|
Portland Trail Blazers 93 |
|
Washington Wizards 82 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 37 | 7-22 | 5-19 | 2-3 | 1 | 8 | 9 | 11 | 3 | 0 | 4 | 0 | 21 | 15 |
| K. Olynyk | 24 | 7-12 | 2-6 | 0-0 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 1 | 16 | 14 |
| C. McCollum | 34 | 5-14 | 3-10 | 2-4 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 15 | 10 |
| C. Elleby | 30 | 4-8 | 1-2 | 2-2 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 4 | 11 | 12 |
| G. Harris | 14 | 3-6 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 9 | 0 |
| M. Chriss | 23 | 3-6 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 7 | -5 |
| T. Duval | 16 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 8 |
| L. Markkanen | 31 | 2-9 | 0-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 5 |
| R. Fife | 13 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | -9 |
| S. Labissiere | 18 | 1-5 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 3 | 2 | 10 |
| A. Simons | DNP - Coach's Decision | |||||||||||||
| H. Giles | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-94 | 15-54 | 6-9 | 11 | 38 | 49 | 24 | 10 | 6 | 10 | 19 | 93 | ||
| 38.3% | 27.8% | 66.7% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Toppin | 35 | 8-22 | 3-11 | 1-2 | 2 | 9 | 11 | 1 | 2 | 0 | 4 | 2 | 20 | -17 |
| B. Beal | 41 | 3-12 | 2-6 | 10-11 | 3 | 4 | 7 | 6 | 0 | 1 | 0 | 2 | 18 | -4 |
| D. Gafford | 18 | 7-12 | 0-0 | 0-2 | 5 | 4 | 9 | 0 | 0 | 2 | 1 | 1 | 14 | -10 |
| D. DiVincenzo | 21 | 4-7 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 3 | 1 | 4 | 6 | 8 | -1 |
| T. Bryant | 30 | 3-9 | 1-4 | 0-0 | 1 | 8 | 9 | 2 | 0 | 0 | 3 | 2 | 7 | -2 |
| C. Hutchison | 21 | 1-3 | 1-1 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | -10 |
| K. Lewis | 21 | 1-3 | 1-1 | 1-1 | 0 | 2 | 2 | 4 | 0 | 1 | 5 | 6 | 4 | -19 |
| W. Davis | 23 | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| W. Gabriel | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
| D. Waiters | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| K. Dunn | 13 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Looney | DNP - Coach's Decision | |||||||||||||
| TEAM | 30-80 | 8-28 | 14-18 | 11 | 44 | 55 | 20 | 8 | 6 | 18 | 20 | 82 | ||
| 37.5% | 28.6% | 77.8% | ||||||||||||
| Points: 21 |
| Assists: 11 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 3 |