|
Philadelphia 76ers 109 |
|
Miami Heat 101 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 42 | 10-18 | 2-9 | 9-10 | 0 | 4 | 4 | 6 | 3 | 3 | 4 | 1 | 31 | 6 |
| K. Nunn | 30 | 9-13 | 2-4 | 4-4 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 24 | 12 |
| L. Mitchell | 28 | 7-13 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 16 | 5 |
| D. Robinson | 24 | 3-6 | 3-6 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 2 | 9 | 2 |
| B. Simmons | 28 | 1-11 | 0-1 | 6-10 | 3 | 7 | 10 | 9 | 4 | 0 | 5 | 2 | 8 | 4 |
| J. Harper | 14 | 3-5 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 7 | 0 |
| D. McDermott | 23 | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 6 |
| F. Korkmaz | 16 | 1-3 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 8 |
| S. Milton | 25 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 4 | 12 |
| M. Harkless | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -15 |
| I. Joe | DNP - Coach's Decision | |||||||||||||
| M. Thybulle | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-81 | 11-32 | 22-28 | 6 | 33 | 39 | 22 | 12 | 4 | 15 | 21 | 109 | ||
| 46.9% | 34.4% | 78.6% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 24 | 7-11 | 3-5 | 6-6 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 3 | 23 | -18 |
| J. Butler | 33 | 7-18 | 1-6 | 8-10 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 23 | -8 |
| T. Herro | 36 | 6-11 | 5-8 | 2-2 | 0 | 9 | 9 | 3 | 1 | 0 | 3 | 3 | 19 | 2 |
| B. Adebayo | 37 | 6-14 | 1-3 | 3-4 | 4 | 8 | 12 | 5 | 2 | 3 | 3 | 6 | 16 | -1 |
| T. Rozier | 18 | 4-6 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | -10 |
| J. Holiday | 28 | 4-12 | 2-8 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 5 | 10 | 6 |
| P. Achiuwa | 31 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | -7 |
| W. Conrad | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| D. Jackson | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Anthony | 20 | 0-5 | 0-4 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| C. Arceneaux | DNP - Coach's Decision | |||||||||||||
| Z. Qi | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-80 | 14-38 | 19-22 | 9 | 33 | 42 | 18 | 11 | 6 | 21 | 22 | 101 | ||
| 42.5% | 36.8% | 86.4% | ||||||||||||
| Points: 31 |
| Assists: 6 |
| Rebounds: 4 |
| Blocks: 3 |
| Steals: 3 |