|
Brooklyn Nets 117 |
|
Chicago Bulls 112 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 36 | 11-19 | 2-4 | 6-6 | 0 | 5 | 5 | 5 | 0 | 0 | 4 | 4 | 30 | 8 |
| J. Harden | 31 | 7-12 | 4-8 | 5-5 | 2 | 2 | 4 | 6 | 1 | 0 | 4 | 5 | 23 | 6 |
| R. Holmes | 33 | 9-15 | 0-1 | 1-1 | 3 | 7 | 10 | 1 | 1 | 2 | 2 | 3 | 19 | 5 |
| K. Irving | 31 | 4-11 | 2-9 | 6-6 | 0 | 7 | 7 | 5 | 0 | 0 | 1 | 4 | 16 | 3 |
| T. Davis | 29 | 3-4 | 2-3 | 2-2 | 2 | 6 | 8 | 6 | 4 | 0 | 3 | 1 | 10 | -4 |
| J. Harris | 16 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 11 |
| D. Eubanks | 14 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | 4 | -8 |
| G. Dragic | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 |
| B. Bogdanovic | 37 | 1-10 | 1-7 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | -8 |
| G. Campbell | 5 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| J. Henson | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Burke | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-85 | 13-38 | 20-20 | 9 | 42 | 51 | 28 | 8 | 3 | 19 | 23 | 117 | ||
| 49.4% | 34.2% | 100% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 35 | 10-28 | 3-11 | 11-13 | 1 | 4 | 5 | 5 | 0 | 1 | 2 | 3 | 34 | -6 |
| C. White | 33 | 7-16 | 2-9 | 2-2 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 4 | 18 | -5 |
| O. Okongwu | 26 | 3-5 | 0-1 | 5-7 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 5 | 11 | -3 |
| N. Vucevic | 33 | 3-8 | 2-3 | 2-2 | 4 | 10 | 14 | 4 | 0 | 1 | 2 | 2 | 10 | -5 |
| S. Mykhailiuk | 23 | 4-9 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 10 | 8 |
| L. Shamet | 25 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | -13 |
| N. Alexander-Walker | 15 | 3-6 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 7 | 0 |
| W. Cauley-Stein | 22 | 2-6 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 6 | -2 |
| C. Randle | 13 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 1 |
| I. Rabb | 15 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| J. Faust | DNP - Coach's Decision | |||||||||||||
| A. Delgado | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-91 | 12-38 | 22-26 | 8 | 34 | 42 | 21 | 12 | 4 | 10 | 21 | 112 | ||
| 42.9% | 31.6% | 84.6% | ||||||||||||
| Points: 30 |
| Assists: 5 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 0 |