ncbsbasket
Golden State Warriors
116
Final Score - View Game Log
1 2 3 4 OT F
33 36 26 21 - 116
19 36 21 24 - 100
Phoenix Suns
100

Golden State Warriors

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
S. Curry 40 13-28 6-19 4-6 1 5 6 10 3 1 3 3 36 8
K. Thompson 33 6-13 2-6 1-1 1 5 6 1 1 0 2 1 15 23
D. Lee 26 6-10 3-6 0-0 0 3 3 2 0 0 4 2 15 3
J. Wiseman 24 7-9 0-0 0-0 0 4 4 1 0 5 0 4 14 13
L. Cross 20 5-7 1-1 0-0 3 5 8 0 0 5 0 1 11 12
E. Paschall 33 4-8 2-4 0-0 1 8 9 7 1 1 0 2 10 23
K. Love 22 2-6 1-4 2-2 1 3 4 2 1 0 0 1 7 8
J. Poole 12 1-5 1-5 2-2 0 1 1 4 0 0 1 0 5 -8
K. Oubre Jr. 24 1-4 1-1 0-0 0 3 3 1 2 0 0 3 3 11
T. McConnell 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 -4
T. Rhymer 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 -9
M. Beasley DNP - Coach's Decision
TEAM 45-91 17-47 9-11 8 37 45 28 8 12 10 18 116
49.5% 36.2% 81.8%

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Ayton 40 11-25 0-3 3-4 6 10 16 5 0 2 2 3 25 -8
J. Randle 36 7-13 2-3 4-4 2 6 8 3 0 1 3 1 20 -26
C. Paul 35 7-15 5-12 0-0 0 5 5 7 2 0 0 2 19 -5
J. Crowder 27 3-5 2-4 1-2 1 4 5 4 2 0 0 3 9 -1
P. Millsap 17 3-5 0-0 0-0 1 1 2 0 1 0 1 2 6 3
M. Teague 25 2-8 1-5 0-0 0 0 0 2 1 0 6 2 5 -1
D. Brooks 19 2-4 1-1 0-0 0 1 1 3 0 0 1 3 5 -2
K. Okpala 16 2-2 0-0 0-0 1 5 6 1 0 0 2 1 4 -10
A. Len 9 2-8 0-3 0-0 0 2 2 0 0 0 0 0 4 -8
J. Carter 13 1-3 1-1 0-2 0 1 1 0 0 0 0 1 3 -11
K. Watson 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 -11
J. Smith DNP - Coach's Decision
TEAM 40-88 12-32 8-12 11 35 46 25 7 3 15 18 100
45.5% 37.5% 66.7%

Player of the Game

Stephen Curry

Guard

Points: 36
Assists: 10
Rebounds: 6
Blocks: 1
Steals: 3