|
Boston Celtics 87 |
|
Denver Nuggets 122 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 34 | 7-12 | 2-5 | 2-4 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 4 | 18 | -3 |
| M. Smart | 32 | 5-7 | 3-4 | 2-2 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 15 | -4 |
| J. Tatum | 34 | 6-14 | 0-4 | 2-2 | 0 | 5 | 5 | 6 | 0 | 0 | 4 | 1 | 14 | -4 |
| T. Thompson | 30 | 6-17 | 1-7 | 0-2 | 5 | 9 | 14 | 2 | 1 | 2 | 1 | 2 | 13 | -2 |
| K. Walker | 29 | 5-8 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 11 | -10 |
| V. Carey | 15 | 2-9 | 1-6 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | -35 |
| L. Williams | 16 | 1-9 | 1-7 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 4 | -28 |
| M. Carter-Williams | 16 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | -31 |
| K. Bills | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P. Beverley | 3 | 0-3 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| D. Jones Jr. | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -31 |
| R. Hunter | 14 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -31 |
| TEAM | 35-88 | 9-43 | 8-14 | 9 | 27 | 36 | 24 | 6 | 4 | 12 | 15 | 87 | ||
| 39.8% | 20.9% | 57.1% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Dotson | 27 | 10-16 | 3-6 | 4-4 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 27 | 43 |
| M. Porter Jr. | 25 | 7-12 | 3-7 | 2-2 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 19 | 28 |
| J. Murray | 30 | 6-10 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 14 | -1 |
| N. Jokic | 25 | 5-7 | 1-3 | 2-4 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | 2 | 13 | 3 |
| D. Jeter | 16 | 4-7 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 18 |
| A. Gordon | 23 | 4-9 | 2-3 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 3 | 10 | 22 |
| W. Barton | 27 | 4-9 | 2-4 | 0-0 | 1 | 6 | 7 | 6 | 1 | 0 | 0 | 4 | 10 | 10 |
| M. Spears | 27 | 3-10 | 0-1 | 3-3 | 9 | 2 | 11 | 2 | 2 | 2 | 4 | 3 | 9 | 26 |
| B. Bol | 7 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| Z. Nnaji | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| K. Bazemore | 6 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| H. Blake | 21 | 0-1 | 0-1 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 13 |
| TEAM | 47-88 | 17-37 | 11-13 | 13 | 42 | 55 | 28 | 10 | 4 | 13 | 17 | 122 | ||
| 53.4% | 45.9% | 84.6% | ||||||||||||
| Points: 27 |
| Assists: 3 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 2 |