|
Indiana Pacers 124 |
|
Minnesota Timberwolves 138 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 38 | 9-18 | 4-9 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 22 | -27 |
| N. Reid | 20 | 7-16 | 5-13 | 3-4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 22 | -4 |
| C. Allocco | 25 | 6-8 | 2-4 | 4-4 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | 18 | -7 |
| A. Edwards | 34 | 6-12 | 4-9 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 16 | -21 |
| J. Nurkic | 33 | 7-10 | 0-1 | 2-2 | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 4 | 16 | -30 |
| D. Windler | 20 | 6-13 | 2-4 | 0-0 | 1 | 0 | 1 | 7 | 1 | 0 | 4 | 4 | 14 | -3 |
| C. Johnson | 36 | 3-8 | 2-5 | 1-2 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 2 | 9 | 5 |
| J. Lamb | 16 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 7 | 6 |
| T. Young | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| J. Jackson | 10 | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 13 |
| C. Zeller | DNP - Coach's Decision | |||||||||||||
| D. Bender | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-91 | 20-48 | 10-12 | 8 | 25 | 33 | 24 | 8 | 3 | 10 | 20 | 124 | ||
| 51.6% | 41.7% | 83.3% | ||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 38 | 17-24 | 13-20 | 8-11 | 0 | 7 | 7 | 11 | 0 | 0 | 4 | 1 | 55 | 27 |
| D. Sabonis | 38 | 7-12 | 1-3 | 3-5 | 4 | 8 | 12 | 6 | 1 | 1 | 1 | 1 | 18 | 27 |
| L. Kennard | 33 | 5-8 | 3-4 | 3-3 | 0 | 5 | 5 | 7 | 2 | 1 | 1 | 3 | 16 | 9 |
| M. Bridges | 25 | 4-7 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 13 | 5 |
| N. Bjelica | 28 | 6-11 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 12 | 4 |
| J. Culver | 14 | 3-5 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | -11 |
| J. Smith | 27 | 3-8 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 7 | 3 |
| J. Okogie | 28 | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 6 | 20 |
| J. Nowell | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -11 |
| J. McDaniels | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| M. Hicks | DNP - Coach's Decision | |||||||||||||
| M. Costello | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-84 | 24-44 | 16-21 | 6 | 33 | 39 | 33 | 5 | 4 | 14 | 11 | 138 | ||
| 58.3% | 54.5% | 76.2% | ||||||||||||
| Points: 55 |
| Assists: 11 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 0 |