|
Miami Heat 99 |
|
Cleveland Cavaliers 110 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 24 | 7-16 | 4-9 | 1-2 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 6 | 19 | 10 |
| P. Achiuwa | 32 | 7-7 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 16 | 10 |
| J. Butler | 34 | 5-14 | 1-6 | 5-6 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 16 | -3 |
| S. Bey | 27 | 6-9 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 15 | -19 |
| B. Adebayo | 36 | 5-11 | 0-3 | 4-5 | 3 | 17 | 20 | 5 | 0 | 1 | 7 | 2 | 14 | -11 |
| T. Rozier | 22 | 3-7 | 2-6 | 0-0 | 0 | 5 | 5 | 7 | 2 | 0 | 2 | 1 | 8 | -17 |
| T. Herro | 27 | 2-6 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 2 | 1 | 4 | 6 | 6 | 3 |
| Z. Qi | 15 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 4 |
| W. Conrad | 13 | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | -25 |
| D. Jackson | 9 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | -7 |
| C. Arceneaux | DNP - Coach's Decision | |||||||||||||
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-82 | 12-35 | 13-19 | 7 | 38 | 45 | 23 | 14 | 6 | 23 | 23 | 99 | ||
| 45.1% | 34.3% | 68.4% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 35 | 10-14 | 2-4 | 14-16 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 1 | 36 | 3 |
| I. Okoro | 20 | 5-11 | 2-4 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 12 | 10 |
| D. Cacok | 20 | 5-12 | 0-1 | 1-1 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 3 | 11 | 15 |
| J. Brown | 27 | 5-9 | 0-1 | 1-5 | 3 | 4 | 7 | 3 | 3 | 1 | 1 | 1 | 11 | 13 |
| K. Lowry | 24 | 2-6 | 2-5 | 4-4 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 4 | 10 | -1 |
| M. Bolden | 28 | 5-13 | 0-0 | 0-1 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 4 | 10 | -4 |
| D. Garland | 14 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 7 | 5 |
| T. Nahra | 28 | 3-12 | 1-8 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 4 | 3 | 7 | 6 |
| K. Porter Jr. | 34 | 2-8 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 6 | 3 |
| T. Prince | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| D. Wade | DNP - Coach's Decision | |||||||||||||
| J. Grant | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-90 | 9-29 | 21-29 | 11 | 35 | 46 | 26 | 17 | 5 | 18 | 18 | 110 | ||
| 44.4% | 31% | 72.4% | ||||||||||||
| Points: 36 |
| Assists: 3 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 3 |