Milwaukee Bucks 101 |
|
Toronto Raptors 82 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Middleton | 37 | 8-15 | 6-12 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 1 | 22 | 25 |
G. Antetokounmpo | 38 | 9-20 | 0-5 | 1-2 | 5 | 17 | 22 | 8 | 1 | 1 | 1 | 2 | 19 | 30 |
P. Reed | 29 | 8-9 | 2-2 | 0-0 | 4 | 8 | 12 | 1 | 2 | 3 | 2 | 3 | 18 | 16 |
M. Morris | 19 | 4-7 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | 20 |
D. Rose | 29 | 3-14 | 1-8 | 0-0 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 0 | 7 | 16 |
A. Burks | 28 | 2-5 | 1-3 | 2-2 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 7 | -7 |
M. Monk | 22 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 5 | 6 |
B. Lopez | 17 | 2-9 | 1-6 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 5 | 0 |
E. Bobbit | 9 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -14 |
M. Diakite | 9 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
J. Nwora | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Trent | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TEAM | 41-90 | 16-45 | 3-4 | 15 | 44 | 59 | 25 | 8 | 6 | 17 | 13 | 101 | ||
45.6% | 35.6% | 75% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Merrill | 21 | 5-11 | 2-4 | 1-2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 13 | 15 |
F. Mason III | 17 | 5-9 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 12 | 10 |
O. Anunoby | 34 | 5-12 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 12 | -29 |
M. Fultz | 27 | 5-8 | 1-3 | 0-0 | 2 | 3 | 5 | 5 | 3 | 0 | 2 | 3 | 11 | -23 |
E. Kanter | 20 | 4-8 | 2-5 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 10 | 9 |
I. Anigbogu | 23 | 4-12 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 8 | -32 |
Z. Collins | 20 | 2-8 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 5 | 9 |
D. Wilson | 31 | 1-8 | 0-5 | 1-2 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | -40 |
D. House | 23 | 1-9 | 1-8 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | -32 |
P. Connaughton | 14 | 1-5 | 1-4 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 10 |
J. Okafor | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
K. Faried | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
TEAM | 34-92 | 12-43 | 2-4 | 10 | 33 | 43 | 22 | 12 | 4 | 12 | 14 | 82 | ||
37% | 27.9% | 50% |
Points: 19 |
Assists: 8 |
Rebounds: 22 |
Blocks: 1 |
Steals: 1 |