|
Portland Trail Blazers 114 |
|
Dallas Mavericks 109 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 33 | 11-23 | 4-10 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 27 | 16 |
| D. Lillard | 34 | 8-14 | 2-3 | 4-6 | 1 | 5 | 6 | 14 | 2 | 0 | 0 | 0 | 22 | 14 |
| H. Giles | 23 | 8-10 | 3-4 | 2-2 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 4 | 21 | 12 |
| G. Harris | 26 | 4-5 | 3-4 | 0-0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 3 | 11 | 11 |
| K. Olynyk | 23 | 4-9 | 1-5 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 9 | -11 |
| R. Fife | 17 | 2-7 | 2-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 7 | -8 |
| C. Elleby | 14 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | -9 |
| L. Markkanen | 36 | 2-7 | 2-7 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 4 | 2 | 6 | 7 |
| T. Duval | 15 | 2-11 | 0-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 4 | -11 |
| A. Simons | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| M. Chriss | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| S. Labissiere | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-93 | 18-46 | 8-11 | 7 | 31 | 38 | 24 | 15 | 2 | 15 | 16 | 114 | ||
| 47.3% | 39.1% | 72.7% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 39 | 10-18 | 3-9 | 3-3 | 2 | 10 | 12 | 2 | 2 | 2 | 1 | 0 | 26 | -11 |
| L. Doncic | 48 | 8-21 | 2-11 | 7-12 | 0 | 11 | 11 | 17 | 1 | 0 | 13 | 4 | 25 | -5 |
| M. Harrell | 33 | 7-14 | 1-1 | 4-4 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | 19 | -18 |
| O. Spellman | 20 | 6-9 | 2-3 | 2-2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 16 | 14 |
| J. Richardson | 41 | 4-10 | 3-7 | 0-1 | 0 | 5 | 5 | 3 | 0 | 3 | 1 | 2 | 11 | -3 |
| H. Diallo | 32 | 4-6 | 2-3 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 3 | 10 | 5 |
| S. Pipkins | 23 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | -12 |
| A. Smailagic | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| J. Green | DNP - Coach's Decision | |||||||||||||
| D. Powell | DNP - Coach's Decision | |||||||||||||
| M. Kleber | DNP - Coach's Decision | |||||||||||||
| L. Galloway | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-81 | 13-35 | 16-22 | 8 | 39 | 47 | 29 | 6 | 6 | 24 | 16 | 109 | ||
| 49.4% | 37.1% | 72.7% | ||||||||||||
| Points: 22 |
| Assists: 14 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 2 |