|
Washington Wizards 105 |
|
Chicago Bulls 121 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 30 | 5-21 | 1-7 | 8-8 | 3 | 5 | 8 | 9 | 3 | 1 | 5 | 3 | 19 | 2 |
| O. Toppin | 36 | 8-11 | 1-3 | 0-0 | 0 | 11 | 11 | 0 | 2 | 0 | 1 | 2 | 17 | -7 |
| B. Beal | 36 | 6-14 | 2-9 | 3-4 | 0 | 3 | 3 | 6 | 2 | 0 | 4 | 0 | 17 | -18 |
| T. Bryant | 31 | 5-9 | 2-5 | 2-2 | 2 | 6 | 8 | 0 | 1 | 3 | 0 | 2 | 14 | -5 |
| D. Theis | 17 | 3-5 | 1-3 | 6-6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | -11 |
| D. DiVincenzo | 24 | 3-6 | 2-5 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 5 | 12 | -28 |
| K. Lewis | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | -1 |
| K. Dunn | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 |
| D. Waiters | 15 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -10 |
| K. Looney | 12 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -9 |
| W. Davis | 28 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | -1 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-82 | 10-42 | 25-26 | 7 | 32 | 39 | 24 | 13 | 4 | 15 | 21 | 105 | ||
| 42.7% | 23.8% | 96.2% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 41 | 10-22 | 4-9 | 8-8 | 3 | 7 | 10 | 0 | 3 | 0 | 2 | 0 | 32 | 14 |
| O. Okongwu | 35 | 7-11 | 0-0 | 3-3 | 6 | 5 | 11 | 4 | 1 | 1 | 3 | 4 | 17 | 16 |
| T. Brown Jr. | 31 | 3-6 | 2-3 | 8-8 | 0 | 5 | 5 | 3 | 4 | 0 | 4 | 1 | 16 | 17 |
| M. Brogdon | 28 | 5-12 | 3-7 | 2-2 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 4 | 15 | 10 |
| N. Vucevic | 27 | 4-9 | 2-5 | 2-2 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 5 | 12 | 10 |
| N. Alexander-Walker | 20 | 5-11 | 2-5 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 6 |
| C. White | 18 | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 7 | 9 |
| W. Cauley-Stein | 20 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 2 | 6 | 6 |
| C. Randle | 6 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -8 |
| I. Rabb | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Delgado | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Shamet | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-87 | 14-33 | 25-25 | 13 | 38 | 51 | 21 | 11 | 1 | 16 | 23 | 121 | ||
| 47.1% | 42.4% | 100% | ||||||||||||
| Points: 32 |
| Assists: 0 |
| Rebounds: 10 |
| Blocks: 0 |
| Steals: 3 |