Orlando Magic 142 |
|
New York Knicks 138 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Carter Jr. | 35 | 16-22 | 1-5 | 2-2 | 4 | 14 | 18 | 1 | 1 | 2 | 3 | 5 | 35 | 12 |
R. Hampton | 36 | 10-18 | 1-1 | 1-2 | 1 | 6 | 7 | 11 | 2 | 0 | 3 | 2 | 22 | 6 |
P. Thomas | 34 | 6-12 | 5-10 | 1-2 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 18 | 5 |
C. Anthony | 21 | 7-19 | 2-5 | 0-0 | 3 | 1 | 4 | 5 | 0 | 0 | 3 | 2 | 16 | -6 |
C. Okeke | 32 | 6-16 | 3-11 | 0-0 | 1 | 5 | 6 | 2 | 4 | 1 | 0 | 6 | 15 | 14 |
M. Morris | 18 | 4-9 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | -9 |
N. Powell | 34 | 1-5 | 0-1 | 9-10 | 0 | 5 | 5 | 4 | 3 | 0 | 0 | 3 | 11 | 17 |
J. Isaac | 26 | 3-8 | 2-3 | 2-2 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 1 | 10 | -7 |
J. Winslow | 14 | 1-3 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | -6 |
T. Terry | 15 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | -11 |
T. Ross | DNP - Coach's Decision | |||||||||||||
D. Hernandez | DNP - Coach's Decision | |||||||||||||
TEAM | 54-114 | 17-41 | 17-20 | 13 | 45 | 58 | 30 | 12 | 9 | 12 | 23 | 142 | ||
47.4% | 41.5% | 85% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Barone | 40 | 12-19 | 4-8 | 0-0 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 1 | 28 | -2 |
J. Okelley | 38 | 7-20 | 3-13 | 4-4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 21 | -23 |
D. Avdija | 34 | 8-20 | 5-15 | 0-0 | 1 | 6 | 7 | 5 | 0 | 0 | 3 | 2 | 21 | -17 |
S. Dinwiddie | 29 | 8-18 | 4-10 | 1-1 | 0 | 8 | 8 | 6 | 0 | 0 | 2 | 1 | 21 | -2 |
M. Robinson | 35 | 7-9 | 0-0 | 5-6 | 8 | 3 | 11 | 2 | 2 | 4 | 2 | 4 | 19 | -12 |
A. Wiggins | 35 | 2-11 | 1-5 | 6-8 | 1 | 8 | 9 | 10 | 2 | 2 | 4 | 6 | 11 | 5 |
J. Lecque | 11 | 3-4 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 6 |
J. Hernangomez | 25 | 2-3 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 12 |
C. Boucher | 16 | 1-6 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 3 | 13 |
K. Knox | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
M. Leonard | DNP - Coach's Decision | |||||||||||||
P. Dozier | DNP - Coach's Decision | |||||||||||||
TEAM | 50-110 | 21-59 | 17-21 | 14 | 45 | 59 | 28 | 10 | 8 | 16 | 17 | 138 | ||
45.5% | 35.6% | 81% |
Points: 35 |
Assists: 1 |
Rebounds: 18 |
Blocks: 2 |
Steals: 1 |