|
Chicago Bulls 117 |
|
Cleveland Cavaliers 101 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 34 | 14-22 | 7-11 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 35 | 17 |
| Z. LaVine | 36 | 12-25 | 7-12 | 1-1 | 0 | 6 | 6 | 4 | 3 | 1 | 4 | 0 | 32 | 16 |
| T. Brown Jr. | 31 | 5-8 | 1-2 | 0-0 | 1 | 7 | 8 | 5 | 4 | 1 | 0 | 1 | 11 | 17 |
| K. Porter Jr. | 22 | 3-7 | 3-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | 9 | 7 |
| L. Markkanen | 15 | 3-5 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 2 |
| C. White | 33 | 3-6 | 1-2 | 0-0 | 0 | 4 | 4 | 10 | 2 | 0 | 0 | 3 | 7 | 20 |
| O. Okongwu | 32 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 2 | 6 | 17 |
| W. Cauley-Stein | 14 | 2-4 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 4 | -1 |
| J. Faust | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -3 |
| L. Shamet | 16 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -3 |
| S. Mykhailiuk | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| N. Alexander-Walker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| TEAM | 46-87 | 22-40 | 3-3 | 2 | 38 | 40 | 31 | 13 | 7 | 9 | 16 | 117 | ||
| 52.9% | 55% | 100% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Nahra | 36 | 9-17 | 8-14 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 26 | -16 |
| C. Sexton | 36 | 8-23 | 1-8 | 0-0 | 4 | 5 | 9 | 8 | 0 | 0 | 1 | 2 | 17 | -14 |
| K. Lowry | 33 | 5-12 | 5-12 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 5 | 1 | 15 | -20 |
| K. Love | 36 | 5-13 | 1-8 | 0-0 | 0 | 9 | 9 | 2 | 1 | 0 | 2 | 1 | 11 | -14 |
| M. Kabengele | 15 | 3-7 | 1-2 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 1 | 7 | 4 |
| D. Garland | 10 | 2-3 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 1 |
| J. Allen | 33 | 3-8 | 0-0 | 0-0 | 9 | 6 | 15 | 4 | 0 | 3 | 0 | 0 | 6 | -20 |
| D. Windler | 17 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 4 | -9 |
| I. Okoro | 8 | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| T. McConnell | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| T. Prince | 14 | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Walker | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 40-96 | 18-52 | 3-4 | 17 | 37 | 54 | 24 | 3 | 5 | 16 | 12 | 101 | ||
| 41.7% | 34.6% | 75% | ||||||||||||
| Points: 32 |
| Assists: 4 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 3 |