ncbsbasket
Houston Rockets
91
Final Score - View Game Log
1 2 3 4 OT F
19 25 26 21 - 91
33 26 34 22 - 115
Phoenix Suns
115

Houston Rockets

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Wall 33 6-16 5-12 1-2 1 1 2 5 2 1 5 3 18 -18
K. Edwards 33 5-9 4-6 3-4 0 2 2 3 2 0 2 2 17 -18
J. Whitehead 23 6-9 2-5 2-2 2 6 8 1 1 1 3 5 16 -2
M. Bridges 30 4-9 3-7 0-0 1 4 5 1 3 1 3 0 11 -8
R. Hood 22 3-4 2-3 0-0 0 3 3 1 1 1 1 0 8 -20
M. Wagner 26 3-13 1-11 0-0 0 2 2 0 0 0 1 2 7 -4
C. Metu 25 2-8 1-4 0-0 2 4 6 1 0 0 0 2 5 -22
G. Vincent 12 2-5 0-2 0-0 0 2 2 1 1 0 1 2 4 -2
T. Maxey 22 1-3 1-3 0-0 0 5 5 2 0 1 2 2 3 -13
S. Martin 3 0-3 0-3 2-2 0 0 0 0 1 0 0 1 2 -4
S. Napier 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 -4
M. Mathiang 8 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0 -5
TEAM 32-81 19-57 8-10 6 30 36 17 11 5 18 20 91
39.5% 33.3% 80%

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Ayton 33 15-22 2-4 4-4 9 8 17 4 0 2 3 1 36 20
D. Brooks 23 9-15 2-5 2-2 1 5 6 3 3 1 0 3 22 21
K. Okpala 20 6-10 0-3 0-0 0 1 1 1 0 0 1 2 12 8
J. Randle 30 3-10 0-1 4-4 3 4 7 2 0 0 4 3 10 11
C. Paul 24 2-5 1-3 3-3 0 5 5 6 2 0 2 3 8 3
J. Crowder 26 2-6 2-5 0-0 0 4 4 1 0 1 0 0 6 4
J. Carter 23 2-3 2-2 0-0 0 4 4 7 0 0 1 2 6 19
M. Teague 23 2-11 1-4 0-0 0 3 3 5 2 0 2 0 5 1
P. Millsap 21 2-3 0-0 0-0 0 4 4 3 0 0 0 2 4 25
A. Len 12 2-6 0-1 0-0 2 3 5 2 0 0 2 0 4 0
J. Smith 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2 4
K. Watson 4 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0 4
TEAM 46-93 10-29 13-13 15 42 57 34 7 4 15 18 115
49.5% 34.5% 100%

Player of the Game

Deandre Ayton

Center

Points: 36
Assists: 4
Rebounds: 17
Blocks: 2
Steals: 0