|
San Antonio Spurs 118 |
|
Oklahoma City Thunder 110 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Murray | 36 | 9-16 | 0-3 | 7-8 | 2 | 5 | 7 | 14 | 3 | 1 | 3 | 1 | 25 | 12 |
| J. Jackson Jr. | 36 | 9-18 | 5-11 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 4 | 24 | 10 |
| B. Brown | 31 | 6-12 | 2-4 | 3-4 | 3 | 3 | 6 | 5 | 2 | 0 | 1 | 3 | 17 | 3 |
| K. Johnson | 37 | 5-11 | 2-6 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 3 | 14 | 13 |
| C. Reddish | 23 | 4-8 | 3-6 | 1-2 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 1 | 12 | 0 |
| D. Bertans | 21 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | 7 |
| C. Brown Jr. | 10 | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | -3 |
| D. White | 20 | 2-8 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | 5 | -1 |
| D. Hunter | 13 | 2-4 | 0-2 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 3 |
| D. Green | 12 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | -4 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| F. Kaminsky | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-89 | 17-44 | 15-19 | 11 | 34 | 45 | 33 | 12 | 1 | 14 | 20 | 118 | ||
| 48.3% | 38.6% | 78.9% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Graham | 37 | 11-21 | 7-16 | 4-4 | 0 | 2 | 2 | 7 | 3 | 1 | 1 | 2 | 33 | -5 |
| S. Gilgeous-Alexander | 37 | 9-18 | 2-10 | 7-9 | 0 | 10 | 10 | 1 | 0 | 0 | 6 | 3 | 27 | -10 |
| V. Oladipo | 34 | 4-7 | 1-2 | 4-6 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 13 | -7 |
| G. Robinson III | 22 | 4-9 | 2-5 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 3 |
| I. Zubac | 29 | 3-5 | 0-2 | 3-4 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 9 | -8 |
| M. Brown | 18 | 4-8 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 8 | 6 |
| H. Whiteside | 31 | 3-8 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 2 | 3 | 3 | 6 | -14 |
| T. Maledon | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| R. Burks | 15 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| K. Bowman | 11 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | -3 |
| A. Pokusevski | DNP - Coach's Decision | |||||||||||||
| L. Dort | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-80 | 13-38 | 19-25 | 7 | 33 | 40 | 17 | 9 | 4 | 17 | 16 | 110 | ||
| 48.8% | 34.2% | 76% | ||||||||||||
| Points: 25 |
| Assists: 14 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 3 |