|
Portland Trail Blazers 117 |
|
Minnesota Timberwolves 129 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 38 | 13-26 | 8-18 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 36 | -22 |
| D. Lillard | 36 | 8-18 | 4-14 | 4-4 | 0 | 4 | 4 | 13 | 2 | 0 | 3 | 0 | 24 | -12 |
| H. Giles | 28 | 7-11 | 0-1 | 5-6 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 19 | -12 |
| L. Markkanen | 30 | 5-11 | 1-5 | 1-1 | 0 | 6 | 6 | 3 | 2 | 3 | 1 | 6 | 12 | 0 |
| T. Duval | 16 | 3-9 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | 6 |
| R. Covington | 18 | 3-10 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | -21 |
| R. Fife | 23 | 2-3 | 1-1 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | -5 |
| G. Harris | 23 | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 5 | 5 | -10 |
| C. Elleby | 9 | 0-4 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 7 |
| M. Chriss | 20 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 9 |
| A. Simons | DNP - Coach's Decision | |||||||||||||
| K. Olynyk | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-98 | 15-47 | 14-15 | 5 | 29 | 34 | 24 | 16 | 4 | 7 | 23 | 117 | ||
| 44.9% | 31.9% | 93.3% | ||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 36 | 12-24 | 7-16 | 8-10 | 0 | 7 | 7 | 6 | 0 | 1 | 7 | 1 | 39 | 12 |
| K. Towns | 41 | 13-23 | 6-13 | 4-5 | 0 | 9 | 9 | 0 | 2 | 4 | 5 | 1 | 36 | 21 |
| D. Sabonis | 41 | 9-13 | 1-3 | 6-10 | 8 | 15 | 23 | 5 | 1 | 0 | 6 | 1 | 25 | 23 |
| L. Kennard | 23 | 4-6 | 2-4 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 12 | -4 |
| M. Bridges | 38 | 3-8 | 1-4 | 0-0 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 7 | 22 |
| J. Smith | 7 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -11 |
| J. Okogie | 29 | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 4 | 23 |
| M. Costello | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| J. Nowell | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| J. Culver | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | -6 |
| N. Bjelica | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -13 |
| V. Cancar | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-85 | 17-45 | 20-27 | 10 | 42 | 52 | 25 | 5 | 8 | 20 | 14 | 129 | ||
| 54.1% | 37.8% | 74.1% | ||||||||||||
| Points: 39 |
| Assists: 6 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 0 |