|
Atlanta Hawks 118 |
|
Detroit Pistons 105 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 39 | 11-20 | 3-5 | 10-12 | 2 | 4 | 6 | 12 | 2 | 0 | 1 | 1 | 35 | 11 |
| J. Collins | 39 | 10-14 | 4-5 | 1-1 | 2 | 10 | 12 | 1 | 0 | 3 | 3 | 3 | 25 | 11 |
| P. Williams | 20 | 5-5 | 2-2 | 3-4 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 0 | 15 | 4 |
| C. LeVert | 31 | 5-11 | 2-5 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 12 | 5 |
| K. Huerter | 37 | 4-9 | 3-6 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 0 | 11 | 21 |
| B. Portis | 25 | 2-9 | 0-1 | 2-2 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 2 | 6 | 2 |
| A. Holiday | 9 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 |
| D. Gallinari | 17 | 1-5 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 14 |
| B. Hare | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
| C. Capela | 16 | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | 2 | 2 |
| J. Patton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| J. Chealey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 42-78 | 16-30 | 18-21 | 13 | 34 | 47 | 23 | 3 | 7 | 13 | 20 | 118 | ||
| 53.8% | 53.3% | 85.7% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 34 | 10-17 | 0-0 | 11-19 | 5 | 3 | 8 | 3 | 2 | 1 | 2 | 1 | 31 | -8 |
| J. McLaughlin | 22 | 6-8 | 1-3 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 13 | -4 |
| K. Hayes | 29 | 4-12 | 3-9 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 11 | -9 |
| E. Payton | 23 | 5-9 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 11 | 0 |
| R. Sarpy | 14 | 4-7 | 1-2 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | -5 |
| S. Doumbouya | 26 | 3-9 | 0-2 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 9 | -6 |
| B. Bogdanovic | 25 | 2-6 | 1-5 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 5 | -4 |
| I. Stewart | 21 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | -8 |
| I. Bonga | 16 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | -9 |
| J. Robinson | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -4 |
| G. Williams | 9 | 1-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| T. Horton-Tucker | 18 | 1-8 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | -12 |
| TEAM | 41-90 | 8-32 | 15-24 | 12 | 22 | 34 | 21 | 9 | 6 | 5 | 14 | 105 | ||
| 45.6% | 25% | 62.5% | ||||||||||||
| Points: 35 |
| Assists: 12 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 2 |