|
Cleveland Cavaliers 122 |
|
Toronto Raptors 120 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 35 | 9-21 | 3-7 | 7-10 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 28 | 11 |
| K. Lowry | 35 | 6-11 | 4-9 | 3-4 | 0 | 8 | 8 | 11 | 2 | 2 | 6 | 2 | 19 | 11 |
| T. Nahra | 36 | 7-17 | 3-10 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 17 | 0 |
| M. Bolden | 32 | 5-7 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 12 | -8 |
| T. Prince | 5 | 4-6 | 1-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | -1 |
| K. Porter Jr. | 35 | 4-8 | 2-5 | 0-0 | 0 | 6 | 6 | 1 | 3 | 0 | 1 | 2 | 10 | 12 |
| I. Okoro | 17 | 3-5 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 7 | -11 |
| D. Garland | 13 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 7 | -9 |
| J. Brown | 15 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | -5 |
| J. Allen | 15 | 2-4 | 0-0 | 0-2 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 4 | 9 |
| D. Cacok | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| A. Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-89 | 17-40 | 13-19 | 10 | 30 | 40 | 26 | 9 | 5 | 17 | 18 | 122 | ||
| 51.7% | 42.5% | 68.4% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 36 | 9-18 | 4-7 | 14-14 | 2 | 8 | 10 | 6 | 1 | 2 | 3 | 0 | 36 | 0 |
| F. Mason III | 18 | 7-12 | 2-4 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 16 | 11 |
| D. Wilson | 31 | 6-9 | 3-6 | 0-0 | 0 | 5 | 5 | 0 | 2 | 2 | 1 | 5 | 15 | -8 |
| D. House | 26 | 4-7 | 4-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 12 | -12 |
| O. Anunoby | 32 | 4-9 | 2-3 | 0-0 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 1 | 10 | -9 |
| S. Merrill | 20 | 4-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 9 | 5 |
| M. Fultz | 30 | 4-13 | 1-5 | 0-0 | 0 | 3 | 3 | 10 | 2 | 0 | 4 | 5 | 9 | -13 |
| I. Anigbogu | 17 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 8 | 6 |
| E. Kanter | 12 | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| P. Connaughton | 10 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
| Z. Collins | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| K. Faried | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-82 | 17-36 | 17-18 | 6 | 30 | 36 | 31 | 14 | 10 | 16 | 20 | 120 | ||
| 52.4% | 47.2% | 94.4% | ||||||||||||
| Points: 19 |
| Assists: 11 |
| Rebounds: 8 |
| Blocks: 2 |
| Steals: 2 |