|
Indiana Pacers 100 |
|
Detroit Pistons 110 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brogdon | 37 | 13-22 | 9-16 | 1-2 | 1 | 6 | 7 | 8 | 3 | 0 | 0 | 4 | 36 | -13 |
| T. Warren | 30 | 5-8 | 1-4 | 2-2 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 5 | 13 | -10 |
| D. Sabonis | 37 | 4-10 | 2-6 | 3-4 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 13 | -13 |
| C. Zeller | 19 | 3-7 | 0-0 | 3-4 | 3 | 5 | 8 | 4 | 2 | 0 | 2 | 1 | 9 | 5 |
| J. Jackson | 14 | 4-8 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | 5 |
| C. Allocco | 31 | 3-9 | 1-5 | 2-3 | 0 | 2 | 2 | 7 | 3 | 1 | 4 | 3 | 9 | -18 |
| J. Lamb | 29 | 2-6 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 5 | 1 |
| M. Turner | 29 | 2-9 | 0-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 4 | -15 |
| T. Young | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| B. McLemore | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| J. Johnson | DNP - Coach's Decision | |||||||||||||
| R. Hollis-Jefferson | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-83 | 15-49 | 11-15 | 8 | 27 | 35 | 27 | 14 | 2 | 10 | 21 | 100 | ||
| 44.6% | 30.6% | 73.3% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 19 | 7-13 | 4-8 | 6-6 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 4 | 24 | 12 |
| J. Robinson | 28 | 6-11 | 2-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 14 | 4 |
| G. Mitchell | 22 | 5-10 | 0-1 | 2-4 | 2 | 5 | 7 | 2 | 1 | 2 | 4 | 0 | 12 | 6 |
| S. Doumbouya | 19 | 4-5 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | 10 |
| T. Horton-Tucker | 22 | 4-5 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 3 |
| B. Bogdanovic | 22 | 3-5 | 0-2 | 4-6 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 10 | 11 |
| E. Payton | 18 | 3-6 | 1-2 | 0-0 | 0 | 7 | 7 | 4 | 1 | 0 | 0 | 3 | 7 | -4 |
| J. McRae | 18 | 1-4 | 1-2 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 4 |
| G. Williams | 23 | 2-5 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 5 | 3 |
| I. Stewart | 15 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | -2 |
| R. Sarpy | 26 | 1-3 | 0-1 | 1-2 | 0 | 5 | 5 | 2 | 1 | 2 | 0 | 2 | 3 | 4 |
| T. Lyles | 7 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | -1 |
| TEAM | 39-74 | 13-29 | 19-24 | 8 | 38 | 46 | 22 | 7 | 7 | 18 | 16 | 110 | ||
| 52.7% | 44.8% | 79.2% | ||||||||||||
| Points: 24 |
| Assists: 3 |
| Rebounds: 0 |
| Blocks: 0 |
| Steals: 2 |