|
Golden State Warriors 108 |
|
Los Angeles (L) Lakers 129 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lee | 30 | 10-12 | 6-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 26 | -17 |
| J. Wiseman | 30 | 10-19 | 0-0 | 1-2 | 3 | 7 | 10 | 1 | 2 | 4 | 2 | 3 | 21 | -4 |
| K. Thompson | 32 | 7-12 | 1-4 | 3-4 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 18 | -13 |
| K. Love | 22 | 3-9 | 1-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -17 |
| E. Paschall | 27 | 3-10 | 0-5 | 2-2 | 0 | 5 | 5 | 8 | 0 | 0 | 1 | 3 | 8 | -16 |
| D. Green | 17 | 2-4 | 2-3 | 0-0 | 0 | 4 | 4 | 5 | 0 | 1 | 3 | 0 | 6 | -4 |
| S. Curry | 14 | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 5 | 6 | -10 |
| T. McConnell | 4 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 6 |
| K. Oubre Jr. | 31 | 1-9 | 1-7 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | -17 |
| J. Poole | 16 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 3 | -8 |
| L. Cross | 13 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | -11 |
| T. Rhymer | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TEAM | 43-89 | 13-37 | 9-12 | 4 | 31 | 35 | 25 | 7 | 8 | 12 | 22 | 108 | ||
| 48.3% | 35.1% | 75% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 35 | 16-25 | 0-3 | 6-6 | 0 | 11 | 11 | 6 | 2 | 3 | 4 | 2 | 38 | 17 |
| T. Hardaway Jr. | 34 | 6-11 | 5-7 | 2-2 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 19 | 12 |
| A. Drummond | 32 | 7-12 | 1-1 | 2-4 | 5 | 7 | 12 | 6 | 1 | 1 | 2 | 0 | 17 | 9 |
| D. Schroder | 31 | 3-7 | 2-3 | 4-4 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 1 | 12 | 17 |
| A. McKinnie | 39 | 5-9 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 11 | 12 |
| M. Conley | 17 | 4-4 | 1-1 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 3 | 11 | 4 |
| T. Caupain | 22 | 4-9 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 18 |
| T. Weems | 12 | 2-6 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| D. Davis | 14 | 2-3 | 0-1 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 1 | 4 | 16 |
| L. DeWitt | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| L. James | DNP - Coach's Decision | |||||||||||||
| K. Caldwell-Pope | DNP - Coach's Decision | |||||||||||||
| TEAM | 50-88 | 13-25 | 16-18 | 6 | 39 | 45 | 30 | 7 | 6 | 11 | 13 | 129 | ||
| 56.8% | 52% | 88.9% | ||||||||||||
| Points: 38 |
| Assists: 6 |
| Rebounds: 11 |
| Blocks: 3 |
| Steals: 2 |