ncbsbasket
Chicago Bulls
111
Final Score - View Game Log
1 2 3 4 OT F
29 29 23 30 - 111
40 10 31 31 - 112
Washington Wizards
112

Chicago Bulls

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
N. Vucevic 34 8-18 5-11 2-3 2 6 8 2 1 2 2 3 23 -9
Z. LaVine 43 9-21 4-10 1-2 2 3 5 11 3 0 4 2 23 -1
C. White 33 7-17 2-6 0-0 1 7 8 6 3 0 4 6 16 18
O. Okongwu 37 6-11 0-3 2-2 4 1 5 0 1 2 0 4 14 -14
N. Alexander-Walker 24 5-6 2-3 0-0 0 2 2 0 1 2 1 3 12 12
M. Brogdon 18 3-6 2-5 0-0 0 3 3 1 0 0 5 6 8 -17
L. Shamet 26 3-11 1-7 0-0 1 1 2 0 1 0 0 1 7 -12
W. Cauley-Stein 14 3-5 0-0 0-0 0 5 5 0 1 1 0 0 6 9
I. Rabb 11 1-3 0-1 0-0 2 4 6 1 0 0 0 1 2 14
J. Faust DNP - Coach's Decision
C. Randle DNP - Coach's Decision
A. Delgado DNP - Coach's Decision
TEAM 45-98 16-46 5-7 12 32 44 21 11 7 16 26 111
45.9% 34.8% 71.4%

Washington Wizards

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
R. Westbrook 24 10-11 3-4 13-15 0 2 2 5 4 1 4 5 36 11
B. Beal 38 6-18 0-12 6-6 1 4 5 6 3 0 2 1 18 11
D. Theis 29 7-14 0-4 2-2 7 8 15 0 0 2 1 3 16 -18
O. Toppin 38 4-9 4-8 0-0 1 10 11 3 1 1 2 1 12 13
D. DiVincenzo 28 3-8 2-6 0-0 0 1 1 0 1 0 2 0 8 -12
W. Davis 24 3-5 0-1 0-0 1 4 5 0 0 0 2 0 6 12
T. Bryant 19 1-7 0-3 4-4 1 4 5 0 3 0 0 2 6 14
K. Lewis 20 1-6 1-5 1-1 0 5 5 3 0 0 2 2 4 -11
D. Waiters 10 2-4 0-1 0-0 0 0 0 1 2 0 0 0 4 -11
K. Looney 10 1-4 0-2 0-0 0 0 0 0 0 0 1 0 2 -13
D. Gafford 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
K. Dunn DNP - Coach's Decision
TEAM 38-86 10-46 26-28 11 38 49 18 14 4 16 14 112
44.2% 21.7% 92.9%

Player of the Game

Russell Westbrook

Guard

Points: 36
Assists: 5
Rebounds: 2
Blocks: 1
Steals: 4