|
Memphis Grizzlies 143 |
|
New York Knicks 127 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 31 | 12-14 | 2-2 | 3-4 | 0 | 3 | 3 | 16 | 2 | 1 | 1 | 4 | 29 | 14 |
| E. Fournier | 32 | 9-17 | 6-9 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 26 | 1 |
| D. DeRozan | 34 | 10-14 | 3-5 | 3-5 | 0 | 5 | 5 | 8 | 2 | 0 | 2 | 1 | 26 | 14 |
| B. Clarke | 31 | 7-9 | 0-0 | 1-1 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 4 | 15 | 15 |
| J. Parker | 26 | 4-7 | 2-3 | 2-2 | 1 | 4 | 5 | 0 | 3 | 0 | 5 | 1 | 12 | 0 |
| D. Melton | 22 | 3-8 | 1-4 | 2-3 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 9 | 17 |
| J. Hoard | 10 | 2-5 | 2-5 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| J. Valanciunas | 26 | 3-8 | 0-3 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 4 | 5 | 6 | 16 |
| D. Oturu | 13 | 2-6 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 2 |
| C. Bybee | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -3 |
| J. Konchar | 10 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| T. Walter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 53-90 | 17-35 | 20-25 | 4 | 39 | 43 | 44 | 12 | 3 | 16 | 21 | 143 | ||
| 58.9% | 48.6% | 80% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barrett | 33 | 11-21 | 3-6 | 7-10 | 1 | 2 | 3 | 5 | 3 | 0 | 4 | 2 | 32 | -7 |
| P. Barone | 34 | 9-17 | 2-9 | 8-8 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 28 | -14 |
| D. Avdija | 31 | 8-15 | 4-7 | 0-0 | 1 | 6 | 7 | 6 | 3 | 2 | 1 | 1 | 20 | -10 |
| J. Okelley | 28 | 4-7 | 1-2 | 3-3 | 5 | 5 | 10 | 4 | 1 | 0 | 4 | 3 | 12 | -11 |
| J. Lecque | 20 | 3-5 | 1-3 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | -3 |
| C. Boucher | 16 | 3-7 | 2-6 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | -9 |
| A. Wiggins | 21 | 2-5 | 1-2 | 2-2 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 4 | 7 | -5 |
| I. Quickley | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| B. Forbes | 12 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -4 |
| M. Leonard | 17 | 1-5 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| J. Hernangomez | 23 | 0-6 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | -14 |
| K. Knox | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| TEAM | 44-95 | 16-45 | 23-26 | 10 | 31 | 41 | 24 | 11 | 3 | 14 | 23 | 127 | ||
| 46.3% | 35.6% | 88.5% | ||||||||||||
| Points: 29 |
| Assists: 16 |
| Rebounds: 3 |
| Blocks: 1 |
| Steals: 2 |