|
Dallas Mavericks 84 |
|
Charlotte Hornets 108 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Diallo | 28 | 9-18 | 1-4 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 20 | 4 |
| J. Richardson | 32 | 4-7 | 4-6 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 12 | -19 |
| L. Doncic | 28 | 3-9 | 1-4 | 5-6 | 0 | 7 | 7 | 6 | 1 | 0 | 3 | 4 | 12 | -15 |
| M. Harrell | 30 | 3-9 | 0-0 | 3-3 | 1 | 8 | 9 | 0 | 3 | 0 | 3 | 1 | 9 | -27 |
| L. Galloway | 29 | 3-10 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 8 | -30 |
| S. Pipkins | 24 | 2-8 | 2-8 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 6 | -4 |
| A. Smailagic | 14 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 6 |
| K. Porzingis | 9 | 2-3 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | -7 |
| O. Spellman | 33 | 2-9 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | -24 |
| J. Green | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -8 |
| D. Powell | 6 | 0-2 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| J. Layman | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 31-81 | 13-40 | 9-13 | 6 | 35 | 41 | 15 | 9 | 3 | 15 | 18 | 84 | ||
| 38.3% | 32.5% | 69.2% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 31 | 10-14 | 5-8 | 0-0 | 1 | 7 | 8 | 7 | 1 | 1 | 2 | 2 | 25 | 23 |
| P. Washington | 30 | 6-17 | 4-10 | 2-2 | 1 | 7 | 8 | 7 | 1 | 1 | 1 | 1 | 18 | 33 |
| A. Nesmith | 25 | 5-6 | 5-6 | 0-0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 15 | 33 |
| C. Payne | 22 | 4-8 | 2-4 | 2-2 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 12 | 1 |
| G. Hayward | 29 | 4-10 | 1-4 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 11 | 31 |
| C. Wood | 25 | 2-4 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 7 | 33 |
| D. Wright | 18 | 2-5 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 5 | -9 |
| J. Lytle | 8 | 2-4 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | -6 |
| N. Richards | 10 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| K. Anderson | 18 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -9 |
| D. Saric | 16 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | -1 |
| E. Gordon | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -6 |
| TEAM | 40-82 | 19-40 | 9-10 | 5 | 42 | 47 | 29 | 7 | 9 | 12 | 12 | 108 | ||
| 48.8% | 47.5% | 90% | ||||||||||||
| Points: 25 |
| Assists: 7 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 1 |