|
Brooklyn Nets 135 |
|
Milwaukee Bucks 125 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 36 | 15-25 | 7-9 | 9-10 | 2 | 5 | 7 | 7 | 1 | 0 | 2 | 0 | 46 | 12 |
| J. Harden | 36 | 12-24 | 5-10 | 6-7 | 1 | 5 | 6 | 8 | 3 | 1 | 3 | 4 | 35 | 15 |
| R. Holmes | 19 | 7-9 | 0-1 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 14 | 8 |
| B. Bogdanovic | 31 | 2-6 | 2-3 | 3-3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 7 |
| K. Durant | 29 | 4-9 | 0-3 | 0-0 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | 5 | 8 | 26 |
| T. Burke | 5 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | -2 |
| G. Campbell | 25 | 2-7 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | 6 |
| T. Davis | 19 | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | -5 |
| J. Henson | 12 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | -7 |
| J. Harris | 28 | 0-9 | 0-4 | 0-0 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | -10 |
| J. Ingles | DNP - Coach's Decision | |||||||||||||
| A. Baynes | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-100 | 16-35 | 21-24 | 11 | 36 | 47 | 29 | 10 | 1 | 10 | 20 | 135 | ||
| 49% | 45.7% | 87.5% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 32 | 8-16 | 1-5 | 6-8 | 1 | 8 | 9 | 6 | 2 | 0 | 3 | 5 | 23 | -19 |
| P. Reed | 29 | 7-10 | 2-4 | 6-6 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 22 | -7 |
| D. Rose | 31 | 9-15 | 1-2 | 2-2 | 1 | 2 | 3 | 7 | 0 | 0 | 3 | 3 | 21 | -10 |
| K. Middleton | 37 | 7-18 | 2-9 | 2-2 | 2 | 4 | 6 | 7 | 2 | 0 | 1 | 1 | 18 | -11 |
| M. Monk | 30 | 5-7 | 0-0 | 1-2 | 0 | 8 | 8 | 0 | 1 | 0 | 2 | 2 | 11 | -1 |
| B. Lopez | 16 | 3-6 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | -1 |
| E. Bobbit | 17 | 3-4 | 2-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 1 | 8 | 6 |
| L. Woodley | 13 | 3-7 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | -5 |
| M. Morris | 22 | 2-9 | 1-5 | 1-1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 6 | -4 |
| M. Diakite | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| J. Nwora | DNP - Coach's Decision | |||||||||||||
| J. Trent | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-93 | 11-37 | 20-23 | 8 | 37 | 45 | 28 | 7 | 4 | 15 | 19 | 125 | ||
| 50.5% | 29.7% | 87% | ||||||||||||
| Points: 46 |
| Assists: 7 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 1 |