|
Sacramento Kings 114 |
|
Detroit Pistons 125 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Barnes | 28 | 8-14 | 3-4 | 3-3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 22 | -3 |
| D. Fox | 35 | 9-19 | 1-8 | 2-2 | 0 | 4 | 4 | 13 | 3 | 1 | 2 | 3 | 21 | -9 |
| B. Hield | 31 | 6-10 | 2-6 | 4-4 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 4 | 18 | -2 |
| J. Ramsey | 17 | 4-7 | 2-5 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | -9 |
| D. Jeffries | 20 | 2-5 | 0-3 | 3-3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 7 | -8 |
| M. Bagley III | 28 | 3-6 | 0-2 | 1-4 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 7 | -3 |
| N. Bibby | 16 | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 6 | 6 | -6 |
| N. Claxton | 23 | 3-5 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 3 | 4 | 6 | -17 |
| T. Haliburton | 12 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | -6 |
| A. Horford | 20 | 2-6 | 1-4 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 4 | 5 | -2 |
| S. Toxey | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 |
| I. Brazdeikis | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| TEAM | 45-86 | 10-34 | 14-18 | 12 | 22 | 34 | 26 | 13 | 3 | 14 | 31 | 114 | ||
| 52.3% | 29.4% | 77.8% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 32 | 17-23 | 0-0 | 10-21 | 7 | 3 | 10 | 4 | 1 | 0 | 3 | 0 | 44 | 12 |
| J. Robinson | 22 | 7-13 | 4-7 | 2-4 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 20 | -2 |
| K. Hayes | 28 | 6-11 | 2-4 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 3 | 14 | 3 |
| R. Sarpy | 16 | 3-6 | 0-0 | 4-4 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 10 | -1 |
| T. Horton-Tucker | 19 | 3-7 | 3-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 9 | 13 |
| S. Doumbouya | 19 | 2-5 | 2-4 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | 3 |
| E. Payton | 21 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 2 | 5 | 8 |
| J. McLaughlin | 21 | 2-6 | 0-4 | 1-2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 15 |
| I. Stewart | 21 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 4 | 13 |
| G. Williams | 21 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | -8 |
| I. Bonga | 18 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| J. McRae | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| TEAM | 46-84 | 12-31 | 21-35 | 15 | 27 | 42 | 32 | 6 | 1 | 19 | 17 | 125 | ||
| 54.8% | 38.7% | 60% | ||||||||||||
| Points: 44 |
| Assists: 4 |
| Rebounds: 10 |
| Blocks: 0 |
| Steals: 1 |