Philadelphia 76ers 103 |
|
Boston Celtics 113 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Siakam | 41 | 16-30 | 10-19 | 2-2 | 1 | 8 | 9 | 3 | 4 | 0 | 1 | 3 | 44 | -7 |
B. Simmons | 39 | 7-17 | 0-1 | 2-3 | 5 | 6 | 11 | 16 | 5 | 2 | 5 | 2 | 16 | -12 |
T. Harris | 34 | 5-15 | 2-9 | 2-2 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 4 | 14 | -1 |
T. Arceneaux | 27 | 5-10 | 0-2 | 0-0 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 2 | 10 | 6 |
K. Nunn | 24 | 3-10 | 0-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 6 | 2 |
J. Harper | 9 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 3 |
L. Mitchell | 25 | 1-4 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | -19 |
F. Korkmaz | 18 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -11 |
I. Joe | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -2 |
T. Snell | 18 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -4 |
M. Thybulle | DNP - Coach's Decision | |||||||||||||
D. McDermott | DNP - Coach's Decision | |||||||||||||
TEAM | 40-94 | 15-45 | 8-9 | 12 | 25 | 37 | 29 | 14 | 3 | 14 | 19 | 103 | ||
42.6% | 33.3% | 88.9% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Thompson | 35 | 11-18 | 0-1 | 2-2 | 7 | 8 | 15 | 0 | 2 | 1 | 0 | 1 | 24 | 25 |
J. Tatum | 39 | 7-19 | 3-10 | 2-2 | 2 | 4 | 6 | 5 | 2 | 1 | 6 | 1 | 19 | 12 |
J. Brown | 39 | 7-11 | 2-5 | 1-2 | 0 | 3 | 3 | 2 | 1 | 1 | 6 | 3 | 17 | 12 |
L. Williams | 17 | 5-9 | 2-5 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 14 | -1 |
K. Walker | 27 | 5-8 | 3-5 | 1-1 | 0 | 5 | 5 | 7 | 1 | 1 | 2 | 3 | 14 | -3 |
M. Smart | 34 | 4-4 | 2-2 | 3-4 | 0 | 6 | 6 | 4 | 2 | 0 | 3 | 2 | 13 | -3 |
F. Ntilikina | 12 | 4-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 12 |
N. Noel | 9 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
V. Carey | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -16 |
D. Jones Jr. | 14 | 0-4 | 0-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 12 |
M. Carter-Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
P. Beverley | DNP - Coach's Decision | |||||||||||||
TEAM | 44-81 | 14-35 | 11-13 | 10 | 42 | 52 | 23 | 9 | 5 | 24 | 14 | 113 | ||
54.3% | 40% | 84.6% |
Points: 24 |
Assists: 0 |
Rebounds: 15 |
Blocks: 1 |
Steals: 2 |