|
Minnesota Timberwolves 110 |
|
Oklahoma City Thunder 103 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 38 | 11-22 | 6-13 | 6-7 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 34 | 16 |
| K. Towns | 41 | 10-24 | 4-11 | 3-5 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 0 | 27 | 1 |
| L. Kennard | 29 | 3-6 | 2-3 | 13-14 | 1 | 5 | 6 | 4 | 1 | 0 | 4 | 5 | 21 | -1 |
| D. Sabonis | 38 | 4-5 | 0-0 | 4-4 | 3 | 6 | 9 | 5 | 3 | 0 | 1 | 3 | 12 | 16 |
| J. Smith | 16 | 3-6 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 7 | -2 |
| J. Nowell | 12 | 0-2 | 0-1 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -7 |
| J. Culver | 20 | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 3 | 3 | 2 |
| N. Bjelica | 18 | 1-4 | 1-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| M. Hicks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McDaniels | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. Okogie | 26 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 7 |
| V. Cancar | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-79 | 14-38 | 30-37 | 8 | 32 | 40 | 17 | 12 | 2 | 14 | 18 | 110 | ||
| 41.8% | 36.8% | 81.1% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Whiteside | 25 | 9-10 | 0-1 | 4-6 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 4 | 22 | -4 |
| S. Gilgeous-Alexander | 37 | 7-16 | 1-9 | 3-4 | 2 | 3 | 5 | 2 | 0 | 0 | 5 | 6 | 18 | -14 |
| G. Robinson III | 18 | 5-6 | 3-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 13 | 7 |
| D. Graham | 33 | 5-16 | 3-9 | 0-0 | 0 | 4 | 4 | 9 | 3 | 0 | 2 | 3 | 13 | -10 |
| V. Oladipo | 36 | 5-9 | 2-5 | 0-2 | 0 | 3 | 3 | 3 | 2 | 1 | 6 | 3 | 12 | -13 |
| T. Correa | 21 | 2-5 | 1-2 | 1-2 | 0 | 6 | 6 | 1 | 1 | 1 | 2 | 0 | 6 | 3 |
| I. Zubac | 31 | 2-5 | 0-2 | 1-2 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 3 | 5 | -16 |
| L. Dort | 10 | 2-6 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 9 |
| K. Bowman | 15 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | 5 | 3 |
| M. Brown | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 |
| D. Bazley | 12 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| R. Burks | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-82 | 12-40 | 9-16 | 7 | 33 | 40 | 23 | 8 | 5 | 18 | 26 | 103 | ||
| 50% | 30% | 56.3% | ||||||||||||
| Points: 34 |
| Assists: 3 |
| Rebounds: 2 |
| Blocks: 0 |
| Steals: 0 |