|
Houston Rockets 87 |
|
Denver Nuggets 100 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hood | 19 | 7-8 | 3-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 19 | 8 |
| T. Maxey | 29 | 4-10 | 2-5 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 12 | -24 |
| G. Vincent | 31 | 4-14 | 1-8 | 1-4 | 1 | 4 | 5 | 6 | 0 | 0 | 3 | 5 | 10 | -14 |
| C. Metu | 27 | 5-14 | 0-3 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 10 | 10 |
| M. Bridges | 35 | 3-11 | 2-4 | 2-4 | 1 | 8 | 9 | 0 | 0 | 0 | 3 | 2 | 10 | -24 |
| M. Mathiang | 19 | 4-9 | 0-1 | 0-0 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 0 | 8 | 11 |
| M. Wagner | 29 | 3-8 | 0-5 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | 6 | -24 |
| J. Whitehead | 22 | 2-2 | 1-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 4 | 2 | 5 | 5 | -23 |
| S. Martin | 13 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | 11 |
| S. Napier | 17 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | -2 |
| K. Martin Jr. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Holiday | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 35-81 | 10-32 | 7-12 | 7 | 40 | 47 | 15 | 6 | 7 | 17 | 18 | 87 | ||
| 43.2% | 31.3% | 58.3% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 36 | 12-26 | 5-12 | 2-2 | 2 | 8 | 10 | 2 | 0 | 0 | 2 | 1 | 31 | 8 |
| J. Murray | 39 | 6-15 | 3-7 | 3-4 | 2 | 5 | 7 | 3 | 0 | 2 | 2 | 1 | 18 | 11 |
| M. Spears | 39 | 5-10 | 0-1 | 1-2 | 6 | 10 | 16 | 2 | 4 | 3 | 2 | 1 | 11 | 11 |
| D. Dotson | 20 | 2-9 | 1-4 | 4-4 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 3 | 9 | 10 |
| W. Barton | 29 | 4-12 | 1-5 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 9 | 2 |
| M. Porter Jr. | 16 | 4-8 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 6 |
| B. Bol | 5 | 3-5 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 7 |
| A. Gordon | 31 | 2-7 | 1-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 5 | 20 |
| D. Jeter | 12 | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 |
| Z. Nnaji | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| H. Blake | 11 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| S. Curry | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| TEAM | 39-98 | 11-41 | 11-14 | 15 | 34 | 49 | 24 | 10 | 7 | 10 | 13 | 100 | ||
| 39.8% | 26.8% | 78.6% | ||||||||||||
| Points: 31 |
| Assists: 2 |
| Rebounds: 10 |
| Blocks: 0 |
| Steals: 0 |