|
Boston Celtics 95 |
|
Portland Trail Blazers 106 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | 34 | 6-7 | 0-0 | 8-10 | 11 | 7 | 18 | 2 | 2 | 0 | 1 | 2 | 20 | -10 |
| J. Tatum | 38 | 7-18 | 1-11 | 4-4 | 2 | 9 | 11 | 4 | 3 | 2 | 7 | 1 | 19 | -7 |
| K. Walker | 36 | 4-16 | 2-13 | 2-3 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 3 | 12 | -5 |
| L. Williams | 24 | 3-11 | 2-8 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 10 | -7 |
| J. Brown | 37 | 2-7 | 2-6 | 4-6 | 1 | 1 | 2 | 5 | 3 | 0 | 5 | 5 | 10 | -6 |
| R. Hunter | 10 | 3-4 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 8 | -4 |
| V. Carey | 14 | 3-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | -1 |
| M. Smart | 29 | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 6 | 4 | -12 |
| D. Jones Jr. | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | -3 |
| F. Ntilikina | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| M. Carter-Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 32-80 | 11-49 | 20-25 | 16 | 33 | 49 | 17 | 12 | 5 | 25 | 26 | 95 | ||
| 40% | 22.4% | 80% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 40 | 7-18 | 4-11 | 10-13 | 1 | 3 | 4 | 12 | 3 | 0 | 7 | 3 | 28 | 11 |
| C. McCollum | 34 | 9-15 | 5-7 | 4-4 | 2 | 3 | 5 | 4 | 2 | 1 | 4 | 0 | 27 | 10 |
| L. Markkanen | 29 | 5-13 | 2-8 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 12 | 11 |
| R. Covington | 26 | 5-7 | 2-4 | 0-0 | 1 | 6 | 7 | 2 | 2 | 1 | 2 | 4 | 12 | 6 |
| T. Duval | 18 | 4-7 | 0-1 | 2-2 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 10 | 5 |
| H. Giles | 29 | 3-7 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 8 | 10 |
| R. Fife | 18 | 3-5 | 0-1 | 0-1 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 8 |
| G. Harris | 24 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 2 | 3 | 4 |
| C. Elleby | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -5 |
| M. Chriss | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | -5 |
| A. Simons | DNP - Coach's Decision | |||||||||||||
| K. Olynyk | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-80 | 14-38 | 18-22 | 6 | 31 | 37 | 25 | 18 | 4 | 19 | 23 | 106 | ||
| 46.3% | 36.8% | 81.8% | ||||||||||||
| Points: 28 |
| Assists: 12 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 3 |