|
Chicago Bulls 99 |
|
Atlanta Hawks 117 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 35 | 8-21 | 3-12 | 2-2 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 2 | 21 | -19 |
| C. White | 17 | 5-12 | 2-7 | 5-6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 17 | -8 |
| S. Mykhailiuk | 31 | 3-8 | 3-8 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | -11 |
| M. Brogdon | 31 | 3-15 | 3-10 | 0-0 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 1 | 9 | -11 |
| L. Shamet | 19 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | -6 |
| A. Delgado | 19 | 4-9 | 0-1 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 8 | -5 |
| N. Vucevic | 15 | 3-7 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 3 |
| J. Faust | 15 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | -16 |
| O. Okongwu | 24 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 4 | -7 |
| W. Cauley-Stein | 21 | 2-5 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 3 | 2 | 1 | 4 | 4 | -12 |
| N. Alexander-Walker | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | -1 |
| C. Randle | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| TEAM | 38-91 | 14-45 | 9-12 | 8 | 30 | 38 | 25 | 7 | 5 | 12 | 24 | 99 | ||
| 41.8% | 31.1% | 75% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 33 | 16-26 | 2-9 | 5-5 | 6 | 11 | 17 | 3 | 2 | 2 | 3 | 1 | 39 | 17 |
| C. LeVert | 28 | 4-7 | 1-4 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 13 | 21 |
| K. Huerter | 31 | 3-9 | 2-8 | 2-2 | 0 | 7 | 7 | 8 | 0 | 0 | 2 | 0 | 10 | 23 |
| B. Portis | 15 | 4-11 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| A. Holiday | 24 | 3-5 | 1-3 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 3 | 9 | 16 |
| B. Hare | 17 | 3-9 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | -5 |
| P. Williams | 20 | 4-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 8 | -3 |
| J. Chealey | 21 | 2-11 | 2-8 | 2-2 | 0 | 1 | 1 | 6 | 4 | 0 | 2 | 2 | 8 | 5 |
| D. Gallinari | 15 | 2-2 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
| C. Capela | 29 | 1-10 | 0-0 | 2-4 | 10 | 4 | 14 | 1 | 0 | 3 | 0 | 0 | 4 | 13 |
| J. James | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
| J. Patton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
| TEAM | 43-96 | 13-44 | 18-21 | 18 | 41 | 59 | 27 | 8 | 6 | 12 | 12 | 117 | ||
| 44.8% | 29.5% | 85.7% | ||||||||||||
| Points: 39 |
| Assists: 3 |
| Rebounds: 17 |
| Blocks: 2 |
| Steals: 2 |