|
Sacramento Kings 138 |
|
Toronto Raptors 145 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Haliburton | 22 | 7-11 | 2-5 | 7-8 | 1 | 3 | 4 | 6 | 2 | 0 | 7 | 4 | 23 | -13 |
| D. Fox | 31 | 8-11 | 4-6 | 1-1 | 0 | 5 | 5 | 15 | 2 | 0 | 2 | 6 | 21 | 6 |
| B. Hield | 42 | 6-13 | 4-8 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 18 | -15 |
| N. Claxton | 20 | 6-8 | 1-2 | 4-5 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 3 | 17 | 11 |
| N. Bibby | 28 | 7-15 | 0-0 | 2-2 | 5 | 5 | 10 | 0 | 1 | 0 | 3 | 4 | 16 | -17 |
| M. Bagley III | 37 | 6-14 | 2-9 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 3 | 2 | 14 | -17 |
| J. Ramsey | 11 | 4-4 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 8 |
| H. Barnes | 24 | 3-13 | 2-4 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 8 | 8 |
| C. George | 35 | 2-11 | 1-4 | 2-4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | -16 |
| A. Horford | 16 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 10 |
| D. Jeffries | DNP - Coach's Decision | |||||||||||||
| I. Brazdeikis | DNP - Coach's Decision | |||||||||||||
| TEAM | 50-105 | 20-45 | 18-22 | 12 | 39 | 51 | 29 | 8 | 2 | 18 | 24 | 138 | ||
| 47.6% | 44.4% | 81.8% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 41 | 21-32 | 7-16 | 7-9 | 2 | 12 | 14 | 5 | 2 | 1 | 3 | 2 | 56 | 18 |
| I. Anigbogu | 17 | 8-16 | 0-0 | 4-6 | 6 | 4 | 10 | 1 | 3 | 0 | 1 | 3 | 20 | 6 |
| D. Wilson | 36 | 6-15 | 2-7 | 4-4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 18 | 1 |
| M. Fultz | 30 | 5-11 | 2-5 | 2-4 | 2 | 2 | 4 | 11 | 1 | 0 | 1 | 6 | 14 | 23 |
| L. Metternich | 36 | 5-6 | 1-1 | 2-2 | 2 | 2 | 4 | 6 | 3 | 0 | 3 | 1 | 13 | 1 |
| D. House | 24 | 2-8 | 1-7 | 4-4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 9 | -17 |
| F. Mason III | 18 | 3-8 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 7 | -9 |
| P. Connaughton | 16 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 7 |
| O. Anunoby | 35 | 1-5 | 1-4 | 0-0 | 0 | 9 | 9 | 3 | 0 | 1 | 3 | 3 | 3 | 16 |
| E. Kanter | 12 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -11 |
| J. Okafor | DNP - Coach's Decision | |||||||||||||
| K. Faried | DNP - Coach's Decision | |||||||||||||
| TEAM | 53-107 | 16-47 | 23-29 | 14 | 39 | 53 | 33 | 12 | 4 | 14 | 25 | 145 | ||
| 49.5% | 34% | 79.3% | ||||||||||||
| Points: 56 |
| Assists: 5 |
| Rebounds: 14 |
| Blocks: 1 |
| Steals: 2 |