|
Cleveland Cavaliers 98 |
|
Philadelphia 76ers 124 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 33 | 8-10 | 2-2 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 3 | 18 | -17 |
| M. Bolden | 30 | 4-15 | 0-3 | 6-10 | 4 | 7 | 11 | 0 | 0 | 0 | 3 | 1 | 14 | -5 |
| D. Garland | 18 | 5-12 | 2-5 | 0-0 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 12 | -5 |
| I. Okoro | 21 | 4-6 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | -6 |
| K. Porter Jr. | 33 | 4-7 | 2-4 | 0-0 | 1 | 4 | 5 | 6 | 1 | 0 | 6 | 2 | 10 | -17 |
| D. Cacok | 18 | 3-6 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | -21 |
| J. Brown | 24 | 3-13 | 2-10 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 8 | -13 |
| T. Nahra | 31 | 3-9 | 1-4 | 0-0 | 0 | 9 | 9 | 2 | 2 | 0 | 1 | 2 | 7 | -21 |
| K. Lowry | 17 | 2-3 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 6 | -20 |
| J. Grant | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| A. Walker | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| T. Prince | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| TEAM | 38-87 | 12-36 | 10-14 | 8 | 37 | 45 | 22 | 9 | 1 | 19 | 17 | 98 | ||
| 43.7% | 33.3% | 71.4% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 41 | 10-17 | 2-5 | 2-3 | 0 | 7 | 7 | 5 | 1 | 0 | 3 | 4 | 24 | 19 |
| K. Nunn | 21 | 6-7 | 4-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 16 | 25 |
| T. Harris | 30 | 6-15 | 4-11 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 16 | 28 |
| D. McDermott | 27 | 6-9 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 15 | 5 |
| D. Robinson | 17 | 5-6 | 4-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 11 |
| B. Simmons | 35 | 5-10 | 0-1 | 2-4 | 3 | 3 | 6 | 18 | 6 | 0 | 3 | 2 | 12 | 33 |
| S. Milton | 23 | 4-12 | 1-8 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 9 | 4 |
| L. Mitchell | 25 | 3-9 | 0-4 | 1-3 | 1 | 8 | 9 | 2 | 0 | 1 | 3 | 2 | 7 | 18 |
| I. Joe | 4 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
| F. Korkmaz | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| J. Harper | 9 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | -4 |
| M. Thybulle | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 49-94 | 21-48 | 5-10 | 6 | 38 | 44 | 34 | 11 | 2 | 14 | 15 | 124 | ||
| 52.1% | 43.8% | 50% | ||||||||||||
| Points: 24 |
| Assists: 5 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 1 |