|
New Orleans Pelicans 119 |
|
Golden State Warriors 132 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 39 | 11-18 | 0-0 | 5-10 | 6 | 3 | 9 | 8 | 5 | 2 | 5 | 1 | 27 | -14 |
| B. Ingram | 28 | 6-13 | 1-3 | 5-7 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 18 | -23 |
| D. Vassell | 34 | 5-13 | 2-7 | 4-4 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 16 | -6 |
| L. Ball | 31 | 5-12 | 3-6 | 1-2 | 1 | 3 | 4 | 7 | 2 | 1 | 4 | 6 | 14 | -20 |
| C. Hickerson | 22 | 5-10 | 1-2 | 0-0 | 0 | 7 | 7 | 1 | 0 | 3 | 1 | 2 | 11 | -4 |
| J. Hart | 15 | 4-6 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 11 | 10 |
| D. Cousins | 27 | 3-10 | 1-3 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | -30 |
| E. Bledsoe | 17 | 3-6 | 0-1 | 3-4 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 5 | 9 | 7 |
| D. Jordan | 21 | 1-2 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 17 |
| L. Payne | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. Allen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| T. Satoransky | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-91 | 11-27 | 22-31 | 11 | 29 | 40 | 26 | 14 | 8 | 16 | 24 | 119 | ||
| 47.3% | 40.7% | 71% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 35 | 9-23 | 4-14 | 11-12 | 1 | 2 | 3 | 6 | 1 | 1 | 6 | 2 | 33 | 8 |
| K. Thompson | 34 | 10-18 | 7-8 | 0-0 | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 1 | 27 | 36 |
| K. Oubre Jr. | 30 | 6-7 | 3-3 | 4-4 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 4 | 19 | 35 |
| D. Lee | 20 | 5-7 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 13 | -15 |
| K. Love | 19 | 4-9 | 2-5 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | -16 |
| E. Paschall | 29 | 4-7 | 1-3 | 1-2 | 0 | 7 | 7 | 9 | 1 | 1 | 1 | 2 | 10 | 29 |
| J. Wiseman | 22 | 2-4 | 0-0 | 4-4 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 4 | 8 | 21 |
| T. McConnell | 7 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | -3 |
| L. Cross | 19 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 4 | 3 |
| D. Green | 23 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 4 | 2 | -16 |
| T. Rhymer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -17 |
| M. Beasley | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-83 | 21-41 | 21-24 | 5 | 33 | 38 | 28 | 11 | 9 | 18 | 25 | 132 | ||
| 54.2% | 51.2% | 87.5% | ||||||||||||
| Points: 33 |
| Assists: 6 |
| Rebounds: 3 |
| Blocks: 1 |
| Steals: 1 |