ncbsbasket
Memphis Grizzlies
85
Final Score - View Game Log
1 2 3 4 OT F
23 14 21 27 - 85
28 26 28 17 - 99
Phoenix Suns
99

Memphis Grizzlies

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
B. Clarke 35 9-14 0-2 0-0 2 6 8 2 2 3 1 1 18 -19
D. DeRozan 36 6-15 2-6 3-3 0 6 6 4 0 0 6 0 17 -15
D. Bane 11 7-7 2-2 0-0 0 2 2 0 0 2 1 1 16 -1
D. Melton 27 7-14 1-6 1-1 0 2 2 4 1 0 2 1 16 -13
J. Parker 23 3-9 1-5 0-0 0 3 3 3 4 0 0 1 7 -6
J. Teague 31 2-3 1-2 0-0 0 3 3 6 1 0 2 3 5 -14
C. Bybee 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2 2
J. Valanciunas 25 1-5 0-1 0-0 0 4 4 2 0 1 2 2 2 -8
E. Fournier 15 1-3 0-1 0-0 1 1 2 0 2 0 1 4 2 2
D. Oturu 13 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 5
J. Konchar 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
J. Hoard 21 0-8 0-4 0-0 0 6 6 3 1 0 1 1 0 -7
TEAM 37-81 7-31 4-4 3 33 36 24 11 7 16 14 85
45.7% 22.6% 100%

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Booker 42 7-17 3-9 5-5 0 2 2 8 1 0 3 0 22 6
D. Ayton 35 10-14 0-0 2-2 5 9 14 1 1 2 2 1 22 19
P. Millsap 21 7-14 3-5 0-0 3 1 4 1 2 0 2 1 17 1
J. Randle 33 4-13 0-6 3-3 1 8 9 2 4 0 2 1 11 14
M. Teague 14 4-8 1-2 0-0 0 1 1 3 1 0 0 0 9 17
J. Crowder 29 3-6 2-4 0-0 0 9 9 0 0 1 0 3 8 0
C. Paul 35 3-8 0-2 0-0 1 2 3 8 1 0 5 2 6 4
K. Okpala 13 1-3 0-0 0-0 0 2 2 1 1 0 0 0 2 13
A. Len 12 1-3 0-0 0-0 3 3 6 0 1 1 1 1 2 -3
J. Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 -2
K. Watson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -2
J. Carter 4 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
TEAM 40-87 9-29 10-10 13 38 51 25 12 4 16 9 99
46% 31% 100%

Player of the Game

Deandre Ayton

Center

Points: 22
Assists: 1
Rebounds: 14
Blocks: 2
Steals: 1