|
Minnesota Timberwolves 91 |
|
Houston Rockets 106 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 34 | 8-12 | 3-7 | 2-3 | 0 | 4 | 4 | 7 | 2 | 1 | 5 | 2 | 21 | -10 |
| J. Smith | 31 | 7-14 | 3-7 | 2-2 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 3 | 19 | -6 |
| K. Towns | 35 | 5-18 | 2-11 | 5-8 | 2 | 10 | 12 | 3 | 3 | 0 | 3 | 1 | 17 | -22 |
| C. Johnson | 17 | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 9 | -9 |
| A. Edwards | 26 | 3-9 | 2-5 | 0-0 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 8 | -19 |
| N. Bjelica | 11 | 3-7 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 2 |
| J. McLaughlin | 14 | 1-5 | 1-3 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | -5 |
| M. Bridges | 33 | 2-8 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 1 | 5 | -13 |
| J. McDaniels | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| N. Reid | 9 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| J. Okogie | 22 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | -5 |
| J. Culver | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TEAM | 32-84 | 16-51 | 11-15 | 7 | 41 | 48 | 25 | 9 | 5 | 17 | 18 | 91 | ||
| 38.1% | 31.4% | 73.3% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 34 | 7-19 | 2-8 | 4-6 | 0 | 7 | 7 | 10 | 3 | 0 | 2 | 1 | 20 | 10 |
| S. Martin | 22 | 5-9 | 4-7 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 3 | 1 | 14 | 7 |
| K. Edwards | 31 | 5-7 | 4-6 | 0-0 | 0 | 5 | 5 | 0 | 4 | 0 | 4 | 2 | 14 | 6 |
| D. Hernandez | 29 | 6-17 | 0-1 | 2-4 | 6 | 6 | 12 | 0 | 0 | 1 | 1 | 1 | 14 | -3 |
| C. Wood | 28 | 4-8 | 2-5 | 3-4 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 13 | 13 |
| R. Hood | 20 | 4-5 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 3 |
| J. Whitehead | 19 | 3-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 7 | 18 |
| J. Holiday | 13 | 2-8 | 2-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9 |
| C. Metu | 23 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 5 |
| E. Gordon | 7 | 0-3 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| K. Martin Jr. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| S. Napier | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| TEAM | 38-86 | 19-48 | 11-16 | 6 | 41 | 47 | 20 | 11 | 6 | 14 | 13 | 106 | ||
| 44.2% | 39.6% | 68.8% | ||||||||||||
| Points: 20 |
| Assists: 10 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 3 |