|
Washington Wizards 87 |
|
Charlotte Hornets 105 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 39 | 5-24 | 0-15 | 7-11 | 0 | 7 | 7 | 12 | 2 | 1 | 2 | 1 | 17 | -27 |
| O. Toppin | 24 | 5-10 | 2-6 | 2-2 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 4 | 14 | -9 |
| D. DiVincenzo | 23 | 4-10 | 2-6 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 3 | 10 | 5 |
| W. Davis | 16 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 8 | -13 |
| T. Bryant | 22 | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 8 | -14 |
| B. Beal | 34 | 3-7 | 1-4 | 1-2 | 2 | 1 | 3 | 4 | 1 | 1 | 4 | 1 | 8 | -28 |
| D. Theis | 23 | 3-6 | 0-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | -5 |
| K. Looney | 20 | 3-7 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 7 |
| C. Hutchison | 33 | 2-8 | 2-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | -13 |
| K. Lewis | 3 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 10 |
| K. Dunn | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-88 | 11-52 | 10-15 | 8 | 35 | 43 | 24 | 11 | 5 | 11 | 21 | 87 | ||
| 37.5% | 21.2% | 66.7% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Wood | 29 | 8-14 | 2-6 | 3-4 | 2 | 9 | 11 | 1 | 1 | 0 | 2 | 2 | 21 | 24 |
| C. Payne | 29 | 6-13 | 4-9 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 4 | 18 | 5 |
| G. Hayward | 34 | 4-8 | 3-6 | 4-4 | 0 | 10 | 10 | 6 | 1 | 0 | 4 | 2 | 15 | 17 |
| R. Williams III | 19 | 6-9 | 0-2 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 12 | 19 |
| A. Nesmith | 30 | 4-7 | 3-6 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 11 | 24 |
| L. Ball | 24 | 4-10 | 2-6 | 0-0 | 0 | 5 | 5 | 7 | 0 | 0 | 3 | 3 | 10 | 18 |
| N. Richards | 22 | 3-5 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 2 | 6 | 2 |
| D. Saric | 21 | 1-5 | 0-1 | 3-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | -8 |
| K. Anderson | 12 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
| E. Gordon | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| J. Lytle | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| D. Wright | 14 | 0-3 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | -13 |
| TEAM | 38-78 | 15-39 | 14-16 | 2 | 47 | 49 | 29 | 9 | 2 | 16 | 17 | 105 | ||
| 48.7% | 38.5% | 87.5% | ||||||||||||
| Points: 21 |
| Assists: 1 |
| Rebounds: 11 |
| Blocks: 0 |
| Steals: 1 |