|
Milwaukee Bucks 106 |
|
Indiana Pacers 88 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 35 | 13-27 | 1-5 | 5-12 | 4 | 16 | 20 | 7 | 4 | 2 | 5 | 1 | 32 | 18 |
| K. Middleton | 36 | 9-14 | 3-4 | 1-1 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 2 | 22 | 16 |
| D. Rose | 26 | 5-13 | 1-3 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 11 | 15 |
| P. Reed | 16 | 4-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 8 | 1 |
| E. Bobbit | 10 | 3-8 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 5 |
| M. Monk | 24 | 2-7 | 2-6 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 3 | 6 | 6 |
| B. Lopez | 25 | 2-7 | 1-5 | 0-0 | 0 | 6 | 6 | 1 | 2 | 4 | 1 | 1 | 5 | 21 |
| A. Burks | 27 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 5 | 6 |
| M. Diakite | 12 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| J. Trent | 6 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | -6 |
| J. Nwora | 4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| M. Morris | 19 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
| TEAM | 43-93 | 11-36 | 9-17 | 8 | 47 | 55 | 22 | 12 | 10 | 15 | 15 | 106 | ||
| 46.2% | 30.6% | 52.9% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Allocco | 22 | 8-14 | 2-5 | 2-2 | 0 | 6 | 6 | 5 | 2 | 0 | 4 | 1 | 20 | -2 |
| J. Nurkic | 28 | 7-16 | 0-0 | 4-5 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 1 | 18 | -12 |
| D. Windler | 28 | 7-15 | 1-5 | 0-0 | 0 | 6 | 6 | 2 | 2 | 2 | 5 | 3 | 15 | -21 |
| A. Edwards | 31 | 3-8 | 1-5 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | -16 |
| J. Lamb | 22 | 2-7 | 2-5 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 6 | -3 |
| T. Young | 28 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 5 | -16 |
| D. Bender | 8 | 2-8 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | 10 |
| T. Warren | 29 | 1-7 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | -17 |
| C. Johnson | 15 | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | -8 |
| J. Jackson | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| C. Zeller | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| N. Reid | 17 | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | -9 |
| TEAM | 34-88 | 9-33 | 11-13 | 6 | 40 | 46 | 15 | 13 | 6 | 17 | 21 | 88 | ||
| 38.6% | 27.3% | 84.6% | ||||||||||||
| Points: 32 |
| Assists: 7 |
| Rebounds: 20 |
| Blocks: 2 |
| Steals: 4 |