|
Miami Heat 101 |
|
Detroit Pistons 111 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 36 | 12-17 | 9-12 | 2-2 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 35 | -5 |
| J. Holiday | 28 | 6-13 | 3-5 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 3 | 15 | -3 |
| J. Butler | 34 | 5-14 | 2-9 | 1-2 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 5 | 13 | -8 |
| S. Bey | 25 | 5-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 11 | -7 |
| C. Anthony | 16 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | -9 |
| B. Adebayo | 39 | 2-6 | 0-1 | 3-4 | 3 | 6 | 9 | 9 | 2 | 2 | 1 | 2 | 7 | -5 |
| P. Achiuwa | 18 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 6 | 1 |
| W. Conrad | 21 | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | -8 |
| T. Rozier | 16 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -7 |
| D. Jackson | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Z. Qi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Arceneaux | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-73 | 16-34 | 9-13 | 6 | 24 | 30 | 23 | 6 | 4 | 15 | 24 | 101 | ||
| 52.1% | 47.1% | 69.2% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 35 | 13-25 | 0-1 | 4-6 | 5 | 7 | 12 | 4 | 2 | 0 | 6 | 1 | 30 | 3 |
| E. Payton | 31 | 5-10 | 1-1 | 5-8 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 16 | 1 |
| J. Robinson | 21 | 6-9 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 7 |
| S. Doumbouya | 24 | 3-9 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 9 | 3 |
| I. Stewart | 19 | 4-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 8 | 2 |
| R. Sarpy | 13 | 4-5 | 0-0 | 0-0 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 8 | 7 |
| T. Horton-Tucker | 19 | 2-3 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | -1 |
| J. McLaughlin | 21 | 1-7 | 0-4 | 4-4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | 5 |
| J. McRae | 10 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| I. Bonga | 19 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 9 |
| T. Fall | 9 | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| G. Williams | 21 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| TEAM | 43-82 | 4-13 | 21-26 | 15 | 27 | 42 | 22 | 10 | 1 | 12 | 16 | 111 | ||
| 52.4% | 30.8% | 80.8% | ||||||||||||
| Points: 30 |
| Assists: 4 |
| Rebounds: 12 |
| Blocks: 0 |
| Steals: 2 |