|
Washington Wizards 98 |
|
Charlotte Hornets 112 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bryant | 29 | 9-12 | 2-4 | 1-1 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 21 | -12 |
| R. Westbrook | 36 | 6-15 | 2-6 | 2-6 | 1 | 3 | 4 | 12 | 2 | 0 | 6 | 3 | 16 | -20 |
| W. Gabriel | 27 | 6-9 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 13 | -2 |
| O. Toppin | 30 | 4-9 | 3-5 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 12 | -11 |
| D. Waiters | 23 | 4-9 | 1-4 | 1-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | -6 |
| K. Lewis | 12 | 3-5 | 1-2 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 8 | 6 |
| D. Gafford | 18 | 4-5 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 2 | 1 | 1 | 1 | 8 | -3 |
| D. DiVincenzo | 25 | 2-4 | 2-4 | 1-2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 7 | -7 |
| K. Looney | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 |
| W. Davis | 34 | 0-5 | 0-3 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 1 | -14 |
| D. Theis | DNP - Coach's Decision | |||||||||||||
| B. Beal | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-74 | 12-31 | 8-16 | 5 | 26 | 31 | 29 | 12 | 3 | 16 | 15 | 98 | ||
| 52.7% | 38.7% | 50% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 30 | 7-13 | 4-10 | 4-4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 22 | 13 |
| L. Ball | 36 | 5-13 | 5-11 | 0-0 | 0 | 11 | 11 | 10 | 4 | 0 | 5 | 1 | 15 | 17 |
| D. Saric | 28 | 5-8 | 1-3 | 4-4 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 15 | 18 |
| R. Williams III | 20 | 7-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 14 | 8 |
| A. Nesmith | 28 | 5-8 | 3-6 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 13 | 18 |
| M. Bridges | 26 | 5-9 | 3-5 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 13 | 1 |
| J. Evans | 18 | 2-7 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | -1 |
| I. Anigbogu | 21 | 3-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 1 |
| K. Anderson | 16 | 3-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 1 |
| T. Maxey | 14 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | -6 |
| D. Wright | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. Washington | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-78 | 17-40 | 9-10 | 8 | 29 | 37 | 26 | 10 | 0 | 16 | 16 | 112 | ||
| 55.1% | 42.5% | 90% | ||||||||||||
| Points: 15 |
| Assists: 10 |
| Rebounds: 11 |
| Blocks: 0 |
| Steals: 4 |