|
Oklahoma City Thunder 81 |
|
Houston Rockets 107 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 30 | 7-12 | 2-5 | 4-6 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 20 | 6 |
| D. Graham | 30 | 6-14 | 5-10 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 17 | 6 |
| H. Whiteside | 27 | 4-9 | 1-2 | 1-1 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | 2 | 10 | 2 |
| S. Gilgeous-Alexander | 31 | 3-9 | 1-5 | 3-4 | 0 | 6 | 6 | 5 | 0 | 2 | 4 | 0 | 10 | 8 |
| K. Bowman | 18 | 3-12 | 3-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 9 | -32 |
| T. Correa | 17 | 3-6 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | -22 |
| G. Robinson III | 19 | 2-7 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | -21 |
| M. Brown | 5 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| I. Zubac | 24 | 0-4 | 0-0 | 1-2 | 3 | 8 | 11 | 1 | 0 | 2 | 2 | 1 | 1 | 1 |
| L. Dort | 17 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | -34 |
| R. Burks | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| D. Bazley | 18 | 0-8 | 0-4 | 0-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -32 |
| TEAM | 29-88 | 12-43 | 11-17 | 11 | 38 | 49 | 18 | 4 | 6 | 11 | 9 | 81 | ||
| 33% | 27.9% | 64.7% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wagner | 22 | 9-12 | 4-6 | 0-0 | 2 | 8 | 10 | 2 | 0 | 2 | 2 | 5 | 22 | 15 |
| R. Hood | 27 | 6-11 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 14 | 2 |
| M. Mathiang | 21 | 6-15 | 0-1 | 1-1 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 1 | 13 | 6 |
| M. Bridges | 32 | 5-12 | 2-6 | 0-0 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 1 | 12 | 21 |
| S. Martin | 16 | 4-6 | 3-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 11 | 5 |
| G. Vincent | 27 | 4-15 | 2-7 | 0-0 | 1 | 1 | 2 | 8 | 3 | 0 | 0 | 3 | 10 | 20 |
| J. Whitehead | 27 | 2-5 | 1-2 | 2-2 | 0 | 7 | 7 | 1 | 0 | 3 | 0 | 2 | 7 | 20 |
| C. Metu | 22 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
| S. Napier | 16 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 7 | 3 | 1 | 0 | 1 | 4 | 0 |
| J. Holiday | 5 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| K. Martin Jr. | 5 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
| T. Maxey | 21 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | 25 |
| TEAM | 44-94 | 16-39 | 3-3 | 11 | 45 | 56 | 26 | 7 | 10 | 10 | 22 | 107 | ||
| 46.8% | 41% | 100% | ||||||||||||
| Points: 22 |
| Assists: 2 |
| Rebounds: 10 |
| Blocks: 2 |
| Steals: 0 |