|
Los Angeles (L) Lakers 104 |
|
Boston Celtics 101 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 38 | 9-15 | 3-6 | 8-8 | 2 | 10 | 12 | 5 | 4 | 7 | 4 | 0 | 29 | 4 |
| A. Drummond | 37 | 9-13 | 0-2 | 2-8 | 4 | 11 | 15 | 1 | 6 | 2 | 2 | 2 | 20 | 19 |
| L. James | 32 | 4-16 | 1-10 | 7-7 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 2 | 16 | 6 |
| M. Conley | 18 | 3-7 | 1-3 | 8-9 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 15 | -6 |
| D. Schroder | 29 | 5-14 | 2-9 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 6 | 12 | 6 |
| A. McKinnie | 14 | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| D. Davis | 15 | 2-6 | 0-2 | 0-0 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 3 | 4 | -10 |
| T. Caupain | 6 | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| K. Caldwell-Pope | 21 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | -4 |
| T. Weems | 7 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
| T. Hardaway Jr. | 23 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
| B. Biyombo | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-88 | 7-42 | 27-36 | 10 | 39 | 49 | 22 | 20 | 9 | 20 | 15 | 104 | ||
| 39.8% | 16.7% | 75% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 36 | 12-22 | 6-13 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 30 | 2 |
| J. Tatum | 38 | 9-18 | 3-7 | 6-7 | 1 | 9 | 10 | 6 | 9 | 1 | 9 | 2 | 27 | -5 |
| M. Smart | 36 | 5-8 | 4-6 | 0-0 | 0 | 7 | 7 | 7 | 2 | 0 | 1 | 3 | 14 | 2 |
| V. Carey | 22 | 3-7 | 1-2 | 1-1 | 0 | 7 | 7 | 2 | 1 | 1 | 1 | 1 | 8 | 5 |
| T. Thompson | 29 | 4-12 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 6 | 8 | -13 |
| L. Williams | 16 | 3-8 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 1 |
| R. Hunter | 7 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| J. Brown | 35 | 1-5 | 0-2 | 2-4 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 6 | 4 | -10 |
| F. Ntilikina | 12 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | -5 |
| D. Jones Jr. | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| M. Carter-Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-85 | 14-35 | 9-12 | 2 | 39 | 41 | 23 | 17 | 2 | 24 | 26 | 101 | ||
| 45.9% | 40% | 75% | ||||||||||||
| Points: 29 |
| Assists: 5 |
| Rebounds: 12 |
| Blocks: 7 |
| Steals: 4 |