|
Washington Wizards 115 |
|
Utah Jazz 118 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 44 | 11-19 | 5-12 | 0-0 | 0 | 4 | 4 | 11 | 5 | 1 | 7 | 3 | 27 | 4 |
| O. Toppin | 42 | 9-19 | 5-8 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 3 | 25 | 3 |
| T. Bryant | 35 | 9-17 | 3-7 | 0-0 | 2 | 6 | 8 | 3 | 1 | 0 | 3 | 2 | 21 | -6 |
| K. Lewis | 21 | 5-9 | 4-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | -14 |
| W. Davis | 29 | 4-8 | 2-5 | 0-0 | 0 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 10 | -2 |
| C. Hutchison | 24 | 4-9 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 8 | 0 |
| D. Theis | 16 | 2-7 | 0-4 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 3 |
| K. Looney | 11 | 2-8 | 0-1 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 4 | -5 |
| D. DiVincenzo | 32 | 1-5 | 0-3 | 0-0 | 0 | 7 | 7 | 3 | 2 | 2 | 5 | 6 | 2 | 10 |
| D. Gafford | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Dunn | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| D. Waiters | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-104 | 19-52 | 2-2 | 12 | 36 | 48 | 26 | 14 | 5 | 19 | 21 | 115 | ||
| 45.2% | 36.5% | 100% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 41 | 14-29 | 7-16 | 5-5 | 1 | 2 | 3 | 5 | 3 | 0 | 7 | 3 | 40 | 5 |
| B. Bogdanovic | 35 | 5-10 | 5-7 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | 15 | 6 |
| J. McDaniels | 18 | 6-9 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | -4 |
| R. Gobert | 41 | 5-5 | 0-0 | 2-4 | 3 | 18 | 21 | 3 | 3 | 4 | 4 | 0 | 12 | 3 |
| D. Favors | 35 | 5-10 | 0-3 | 0-2 | 4 | 7 | 11 | 1 | 2 | 1 | 1 | 2 | 10 | 6 |
| L. Dean | 33 | 2-12 | 1-7 | 3-4 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 8 | -8 |
| R. Jackson | 15 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 8 | 1 |
| J. Clarkson | 23 | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 5 |
| J. Henson | 12 | 2-3 | 1-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
| R. O'Neale | 12 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | -1 |
| O. Porter Jr. | DNP - Coach's Decision | |||||||||||||
| M. Paige | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-94 | 18-48 | 10-17 | 10 | 42 | 52 | 25 | 12 | 6 | 22 | 9 | 118 | ||
| 47.9% | 37.5% | 58.8% | ||||||||||||
| Points: 40 |
| Assists: 5 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 3 |