|
Los Angeles (C) Clippers 109 |
|
Minnesota Timberwolves 110 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 37 | 9-13 | 5-8 | 3-4 | 0 | 8 | 8 | 7 | 3 | 1 | 5 | 2 | 26 | -12 |
| S. Ibaka | 29 | 8-14 | 2-6 | 0-0 | 3 | 6 | 9 | 1 | 2 | 2 | 1 | 0 | 18 | 2 |
| R. Rubio | 20 | 5-8 | 3-4 | 2-2 | 0 | 2 | 2 | 10 | 0 | 0 | 1 | 5 | 15 | 22 |
| C. Osman | 12 | 4-5 | 4-5 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 5 |
| M. Morris Sr. | 30 | 4-10 | 3-7 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 13 | 0 |
| P. George | 35 | 3-10 | 3-7 | 2-2 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 2 | 11 | 6 |
| J. Richardson | 29 | 3-7 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 7 | -4 |
| J. Green | 5 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| G. Dieng | 18 | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | -1 |
| I. Smith | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
| W. Lee | 14 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | -17 |
| T. Brooks | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-82 | 21-48 | 12-14 | 3 | 39 | 42 | 27 | 7 | 5 | 12 | 18 | 109 | ||
| 46.3% | 43.8% | 85.7% | ||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 35 | 9-20 | 5-15 | 8-12 | 0 | 6 | 6 | 7 | 2 | 1 | 3 | 2 | 31 | 10 |
| K. Towns | 35 | 9-23 | 3-9 | 2-2 | 2 | 7 | 9 | 6 | 2 | 5 | 4 | 0 | 23 | 10 |
| L. Kennard | 26 | 4-7 | 2-4 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 12 | 0 |
| J. Smith | 27 | 3-5 | 1-3 | 3-4 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 6 | 10 | -1 |
| C. Johnson | 26 | 3-6 | 2-5 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | -7 |
| J. Okogie | 9 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
| A. Edwards | 28 | 3-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | -11 |
| M. Bridges | 35 | 2-5 | 1-2 | 0-0 | 0 | 6 | 6 | 6 | 1 | 2 | 0 | 3 | 5 | 10 |
| N. Reid | 13 | 2-9 | 0-3 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 2 | 4 | -9 |
| J. Culver | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| J. Nowell | DNP - Coach's Decision | |||||||||||||
| N. Bjelica | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-88 | 15-46 | 17-22 | 7 | 40 | 47 | 26 | 9 | 14 | 10 | 17 | 110 | ||
| 44.3% | 32.6% | 77.3% | ||||||||||||
| Points: 31 |
| Assists: 7 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 2 |