|
Indiana Pacers 105 |
|
Orlando Magic 112 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Allocco | 27 | 8-20 | 2-6 | 5-6 | 2 | 2 | 4 | 7 | 2 | 1 | 2 | 3 | 23 | -14 |
| M. Brogdon | 36 | 7-15 | 2-7 | 1-1 | 1 | 7 | 8 | 5 | 1 | 1 | 2 | 6 | 17 | 4 |
| C. Zeller | 30 | 6-11 | 1-4 | 1-1 | 3 | 2 | 5 | 2 | 3 | 2 | 1 | 2 | 14 | -7 |
| T. Warren | 37 | 5-12 | 0-0 | 2-2 | 0 | 4 | 4 | 5 | 5 | 0 | 2 | 2 | 12 | 2 |
| J. Lamb | 26 | 5-8 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 12 | 2 |
| D. Sabonis | 40 | 4-13 | 2-3 | 1-2 | 5 | 11 | 16 | 6 | 1 | 1 | 4 | 2 | 11 | -3 |
| J. Jackson | 12 | 3-6 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | -8 |
| G. Bitadze | 18 | 1-9 | 1-4 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 | 5 | 2 |
| T. Young | 8 | 1-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| R. Hollis-Jefferson | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| D. Bender | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| B. McLemore | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-97 | 11-34 | 14-18 | 12 | 35 | 47 | 27 | 14 | 6 | 14 | 25 | 105 | ||
| 41.2% | 32.4% | 77.8% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hampton | 32 | 6-7 | 1-1 | 13-18 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 3 | 26 | 2 |
| W. Carter Jr. | 35 | 9-17 | 2-7 | 5-5 | 0 | 8 | 8 | 1 | 0 | 1 | 4 | 1 | 25 | -3 |
| C. Okeke | 35 | 5-11 | 4-9 | 2-2 | 0 | 4 | 4 | 3 | 2 | 2 | 1 | 4 | 16 | 7 |
| N. Powell | 37 | 5-13 | 2-6 | 2-5 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 1 | 14 | 9 |
| T. Ross | 13 | 3-5 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 0 |
| J. Isaac | 33 | 3-7 | 1-5 | 0-0 | 2 | 7 | 9 | 0 | 1 | 6 | 4 | 4 | 7 | -5 |
| C. Anthony | 19 | 2-9 | 0-7 | 2-2 | 0 | 3 | 3 | 10 | 1 | 0 | 4 | 3 | 6 | 4 |
| M. Morris | 13 | 2-6 | 0-3 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| D. Hernandez | 15 | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 12 |
| T. Terry | 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| P. Thomas | DNP - Coach's Decision | |||||||||||||
| D. Miller | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-78 | 12-42 | 28-38 | 2 | 43 | 45 | 22 | 9 | 11 | 20 | 21 | 112 | ||
| 46.2% | 28.6% | 73.7% | ||||||||||||
| Points: 26 |
| Assists: 5 |
| Rebounds: 2 |
| Blocks: 0 |
| Steals: 1 |