|
Milwaukee Bucks 110 |
|
Cleveland Cavaliers 117 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Rose | 30 | 9-18 | 4-11 | 5-5 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 27 | 0 |
| K. Middleton | 37 | 8-13 | 5-9 | 5-6 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 1 | 26 | -3 |
| G. Antetokounmpo | 38 | 5-13 | 2-5 | 7-11 | 2 | 9 | 11 | 12 | 4 | 2 | 4 | 2 | 19 | -5 |
| E. Bobbit | 15 | 4-6 | 3-4 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 4 | 11 | 15 |
| M. Morris | 21 | 4-7 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | -12 |
| M. Monk | 24 | 1-3 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 5 | 4 |
| A. Burks | 21 | 2-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | -6 |
| J. Trent | 12 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | -14 |
| M. Diakite | 11 | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
| B. Lopez | 29 | 1-8 | 0-7 | 0-0 | 1 | 6 | 7 | 0 | 0 | 3 | 0 | 2 | 2 | -5 |
| L. Woodley | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| J. Nwora | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-83 | 19-48 | 19-24 | 8 | 30 | 38 | 24 | 10 | 7 | 17 | 19 | 110 | ||
| 43.4% | 39.6% | 79.2% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 39 | 14-22 | 3-7 | 2-2 | 1 | 2 | 3 | 8 | 0 | 0 | 5 | 0 | 33 | 8 |
| J. Brown | 30 | 6-11 | 5-9 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 5 | 18 | -8 |
| M. Bolden | 27 | 5-11 | 0-0 | 8-12 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 18 | 10 |
| T. Prince | 19 | 4-6 | 3-5 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 11 | 10 |
| K. Porter Jr. | 29 | 4-10 | 1-4 | 2-2 | 1 | 4 | 5 | 6 | 1 | 0 | 5 | 4 | 11 | -3 |
| K. Lowry | 21 | 3-5 | 1-3 | 4-4 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | 11 | 6 |
| I. Okoro | 22 | 3-6 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 7 | 12 |
| J. Allen | 21 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 6 | 4 | -3 |
| D. Garland | 9 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -1 |
| T. Nahra | 22 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 6 | 2 | 4 |
| A. Walker | DNP - Coach's Decision | |||||||||||||
| D. Cacok | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-81 | 14-34 | 17-22 | 8 | 37 | 45 | 28 | 11 | 3 | 20 | 28 | 117 | ||
| 53.1% | 41.2% | 77.3% | ||||||||||||
| Points: 33 |
| Assists: 8 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 0 |