|
Sacramento Kings 92 |
|
Phoenix Suns 113 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 47 | 17-31 | 14-25 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 2 | 48 | -21 |
| D. Fox | 40 | 5-15 | 3-11 | 1-2 | 1 | 4 | 5 | 9 | 1 | 1 | 4 | 4 | 14 | -19 |
| A. Horford | 23 | 4-8 | 2-3 | 0-0 | 3 | 8 | 11 | 2 | 0 | 1 | 1 | 1 | 10 | -18 |
| N. Bibby | 15 | 3-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 6 | 2 |
| M. Bagley III | 29 | 3-13 | 0-1 | 0-0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 6 | -13 |
| N. Claxton | 16 | 2-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | -13 |
| D. Jeffries | 24 | 1-8 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -14 |
| I. Brazdeikis | 26 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -10 |
| S. Toxey | 12 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| T. Haliburton | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | -2 |
| C. George | DNP - Coach's Decision | |||||||||||||
| H. Barnes | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-95 | 19-49 | 1-2 | 14 | 31 | 45 | 20 | 4 | 4 | 8 | 17 | 92 | ||
| 37.9% | 38.8% | 50% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 32 | 9-12 | 2-2 | 7-8 | 2 | 10 | 12 | 1 | 0 | 0 | 2 | 1 | 27 | 23 |
| D. Booker | 34 | 9-19 | 5-12 | 0-0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 23 | 21 |
| D. Ayton | 40 | 7-12 | 2-2 | 1-1 | 6 | 16 | 22 | 7 | 1 | 2 | 3 | 2 | 17 | 19 |
| C. Paul | 33 | 5-10 | 1-5 | 0-0 | 1 | 6 | 7 | 5 | 0 | 2 | 1 | 4 | 11 | 15 |
| D. Brooks | 27 | 3-7 | 2-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 9 |
| M. Teague | 20 | 3-8 | 1-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 7 | 3 |
| K. Okpala | 16 | 3-8 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | -2 |
| R. Sandy | 4 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| P. Millsap | 8 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 |
| J. Crowder | 24 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 13 |
| J. Smith | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Carter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 44-88 | 17-40 | 8-9 | 11 | 45 | 56 | 29 | 2 | 8 | 9 | 12 | 113 | ||
| 50% | 42.5% | 88.9% | ||||||||||||
| Points: 17 |
| Assists: 7 |
| Rebounds: 22 |
| Blocks: 2 |
| Steals: 1 |