|
Charlotte Hornets 83 |
|
Chicago Bulls 95 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 32 | 7-16 | 3-7 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 19 | -12 |
| D. Saric | 23 | 7-11 | 4-8 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 18 | -4 |
| A. Nesmith | 31 | 5-12 | 1-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | -11 |
| L. Ball | 37 | 3-13 | 3-9 | 0-0 | 2 | 6 | 8 | 11 | 2 | 1 | 3 | 3 | 9 | -12 |
| E. Gordon | 2 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| K. Anderson | 15 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | -6 |
| C. Wood | 28 | 2-8 | 0-3 | 0-2 | 4 | 6 | 10 | 1 | 0 | 0 | 2 | 1 | 4 | -5 |
| R. Williams III | 24 | 2-4 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 2 | 4 | -12 |
| J. Evans | 20 | 2-8 | 0-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 1 |
| I. Anigbogu | 14 | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| N. Richards | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | -4 |
| D. Wright | 8 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | -2 |
| TEAM | 34-85 | 13-41 | 2-4 | 10 | 35 | 45 | 24 | 8 | 5 | 11 | 15 | 83 | ||
| 40% | 31.7% | 50% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 35 | 6-15 | 5-10 | 5-6 | 2 | 10 | 12 | 4 | 0 | 1 | 1 | 0 | 22 | 8 |
| Z. LaVine | 37 | 5-14 | 2-9 | 1-2 | 0 | 3 | 3 | 3 | 2 | 1 | 6 | 0 | 13 | 13 |
| O. Okongwu | 33 | 5-7 | 0-0 | 1-1 | 5 | 6 | 11 | 2 | 1 | 0 | 0 | 4 | 11 | 6 |
| C. White | 33 | 4-14 | 3-10 | 0-0 | 1 | 3 | 4 | 6 | 3 | 0 | 1 | 3 | 11 | 6 |
| D. Windler | 23 | 4-6 | 0-2 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 10 | 2 |
| L. Shamet | 15 | 3-3 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 7 |
| T. Brown Jr. | 26 | 3-12 | 2-7 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 8 | 11 |
| W. Cauley-Stein | 11 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 4 |
| S. Mykhailiuk | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| J. Nurkic | 16 | 1-4 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| A. Delgado | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| C. Randle | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -4 |
| TEAM | 35-83 | 15-44 | 10-13 | 12 | 38 | 50 | 21 | 8 | 4 | 12 | 11 | 95 | ||
| 42.2% | 34.1% | 76.9% | ||||||||||||
| Points: 22 |
| Assists: 4 |
| Rebounds: 12 |
| Blocks: 1 |
| Steals: 0 |