|
Atlanta Hawks 94 |
|
Philadelphia 76ers 107 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Williams | 36 | 7-11 | 4-6 | 1-2 | 0 | 8 | 8 | 4 | 0 | 2 | 2 | 2 | 19 | -11 |
| K. Huerter | 35 | 6-12 | 4-10 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 16 | -9 |
| A. Holiday | 26 | 5-12 | 1-5 | 3-3 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 6 | 14 | 6 |
| C. Capela | 37 | 6-10 | 0-0 | 0-0 | 8 | 9 | 17 | 4 | 2 | 1 | 2 | 1 | 12 | -7 |
| B. Portis | 10 | 4-5 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 9 | -5 |
| J. Collins | 24 | 4-11 | 0-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 4 | 8 | -7 |
| C. LeVert | 28 | 2-9 | 1-4 | 1-2 | 2 | 2 | 4 | 5 | 2 | 0 | 4 | 4 | 6 | -14 |
| D. Gallinari | 17 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | -3 |
| B. Hare | 8 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| J. Chealey | 19 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 6 | 2 | -11 |
| J. Patton | DNP - Coach's Decision | |||||||||||||
| J. James | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-83 | 13-41 | 5-7 | 12 | 33 | 45 | 25 | 9 | 6 | 18 | 26 | 94 | ||
| 45.8% | 31.7% | 71.4% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Simmons | 38 | 8-17 | 0-0 | 10-19 | 4 | 6 | 10 | 12 | 2 | 0 | 5 | 3 | 26 | 8 |
| P. Siakam | 47 | 8-25 | 2-7 | 6-6 | 1 | 5 | 6 | 2 | 1 | 2 | 3 | 1 | 24 | 8 |
| S. Milton | 26 | 4-5 | 4-4 | 4-4 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 4 | 16 | 11 |
| K. Nunn | 26 | 6-10 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| D. McDermott | 24 | 4-7 | 2-2 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 10 | 11 |
| L. Mitchell | 28 | 4-5 | 1-1 | 0-0 | 0 | 6 | 6 | 1 | 3 | 0 | 2 | 2 | 9 | 7 |
| D. Robinson | 23 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 |
| F. Korkmaz | 14 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| J. Harper | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| M. Harkless | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| I. Joe | DNP - Coach's Decision | |||||||||||||
| T. Snell | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-77 | 13-27 | 22-31 | 5 | 31 | 36 | 20 | 11 | 4 | 12 | 14 | 107 | ||
| 46.8% | 48.1% | 71% | ||||||||||||
| Points: 26 |
| Assists: 12 |
| Rebounds: 10 |
| Blocks: 0 |
| Steals: 2 |