Toronto Raptors 111 |
|
New York Knicks 124 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 37 | 8-20 | 4-11 | 4-5 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 3 | 24 | -21 |
M. Fultz | 31 | 7-13 | 3-5 | 3-4 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 3 | 20 | -28 |
C. Payne | 29 | 4-9 | 4-6 | 1-2 | 0 | 4 | 4 | 7 | 3 | 0 | 0 | 0 | 13 | -7 |
E. Kanter | 12 | 6-9 | 0-3 | 1-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 13 | 8 |
D. House | 25 | 5-12 | 3-10 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 13 | -2 |
O. Anunoby | 24 | 5-5 | 1-1 | 0-0 | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 4 | 11 | 0 |
D. Wilson | 26 | 3-6 | 0-2 | 3-3 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 9 | 8 |
L. Metternich | 31 | 3-8 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 8 | -28 |
F. Mason III | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | -10 |
K. Faried | 14 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
P. Connaughton | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Okafor | DNP - Coach's Decision | |||||||||||||
TEAM | 41-88 | 17-48 | 12-15 | 6 | 28 | 34 | 28 | 12 | 3 | 12 | 21 | 111 | ||
46.6% | 35.4% | 80% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Okelley | 31 | 9-16 | 6-9 | 3-3 | 3 | 9 | 12 | 1 | 1 | 2 | 2 | 1 | 27 | 28 |
R. Barrett | 32 | 9-18 | 3-10 | 3-3 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 1 | 24 | 23 |
P. Barone | 35 | 3-16 | 3-10 | 8-12 | 1 | 7 | 8 | 7 | 1 | 0 | 2 | 0 | 17 | 22 |
M. Robinson | 32 | 7-7 | 0-0 | 2-4 | 7 | 4 | 11 | 1 | 1 | 3 | 2 | 3 | 16 | 25 |
C. Boucher | 16 | 4-8 | 3-5 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 13 | -12 |
D. Avdija | 31 | 4-9 | 2-7 | 2-2 | 1 | 5 | 6 | 8 | 1 | 0 | 2 | 3 | 12 | 23 |
J. Hernangomez | 20 | 4-6 | 2-4 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 10 | -13 |
P. Dozier | 16 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 5 | -10 |
J. Lecque | 17 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | -10 |
K. Knox | 9 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | -11 |
M. Leonard | DNP - Coach's Decision | |||||||||||||
B. Forbes | DNP - Coach's Decision | |||||||||||||
TEAM | 42-90 | 20-51 | 20-27 | 17 | 39 | 56 | 25 | 7 | 6 | 18 | 17 | 124 | ||
46.7% | 39.2% | 74.1% |
Points: 27 |
Assists: 1 |
Rebounds: 12 |
Blocks: 2 |
Steals: 1 |