|
San Antonio Spurs 99 |
|
Oklahoma City Thunder 108 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Martin | 19 | 11-14 | 3-3 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 25 | 8 |
| D. Murray | 31 | 6-13 | 3-6 | 4-4 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 2 | 19 | -16 |
| D. Bertans | 30 | 4-12 | 3-9 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 11 | -5 |
| F. Kaminsky | 19 | 3-8 | 1-2 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
| K. Johnson | 26 | 4-8 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 9 | 8 |
| C. LeVert | 29 | 3-10 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 7 | -17 |
| J. Poeltl | 15 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| D. Green | 23 | 2-4 | 1-3 | 0-0 | 3 | 8 | 11 | 0 | 0 | 2 | 0 | 1 | 5 | -22 |
| D. White | 17 | 2-6 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
| B. Brown | 32 | 2-13 | 0-3 | 0-0 | 3 | 3 | 6 | 6 | 0 | 1 | 5 | 5 | 4 | -14 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| L. Walker IV | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-91 | 13-38 | 6-8 | 9 | 29 | 38 | 22 | 10 | 3 | 9 | 20 | 99 | ||
| 44% | 34.2% | 75% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 34 | 10-19 | 5-9 | 5-6 | 3 | 9 | 12 | 1 | 2 | 1 | 3 | 0 | 30 | 6 |
| S. Gilgeous-Alexander | 38 | 9-15 | 1-3 | 5-5 | 1 | 9 | 10 | 4 | 2 | 0 | 5 | 2 | 24 | 3 |
| H. Whiteside | 34 | 5-11 | 0-1 | 2-3 | 4 | 10 | 14 | 2 | 0 | 3 | 2 | 3 | 12 | 8 |
| D. Graham | 26 | 2-8 | 2-5 | 5-6 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 5 | 11 | 1 |
| D. Bazley | 22 | 4-9 | 3-8 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 11 | 3 |
| G. Robinson III | 30 | 3-3 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 5 |
| O. Spellman | 14 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 3 |
| T. Correa | 14 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| L. Dort | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| K. Bowman | 22 | 0-5 | 0-2 | 0-0 | 2 | 3 | 5 | 8 | 0 | 0 | 3 | 1 | 0 | 8 |
| R. Burks | DNP - Coach's Decision | |||||||||||||
| M. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-82 | 12-32 | 20-24 | 12 | 42 | 54 | 23 | 7 | 5 | 17 | 12 | 108 | ||
| 46.3% | 37.5% | 83.3% | ||||||||||||
| Points: 30 |
| Assists: 1 |
| Rebounds: 12 |
| Blocks: 1 |
| Steals: 2 |