|
Denver Nuggets 107 |
|
Houston Rockets 99 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr. | 34 | 8-18 | 4-10 | 0-0 | 2 | 5 | 7 | 4 | 5 | 1 | 1 | 2 | 20 | 10 |
| N. Jokic | 32 | 8-19 | 2-8 | 2-3 | 2 | 8 | 10 | 6 | 2 | 0 | 3 | 3 | 20 | 9 |
| A. Gordon | 34 | 7-11 | 3-7 | 3-3 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 20 | 10 |
| D. Dotson | 17 | 5-7 | 2-3 | 4-4 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 16 | 8 |
| J. Murray | 40 | 2-6 | 0-4 | 3-3 | 2 | 2 | 4 | 8 | 2 | 0 | 2 | 3 | 7 | 19 |
| D. Jeter | 12 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | -8 |
| B. Bol | 23 | 3-7 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | 3 |
| W. Barton | 27 | 3-9 | 0-5 | 0-0 | 0 | 5 | 5 | 4 | 0 | 1 | 2 | 1 | 6 | 5 |
| Z. Nnaji | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | -6 |
| H. Blake | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | -2 |
| S. Curry | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | -8 |
| K. Bazemore | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-86 | 13-41 | 12-13 | 9 | 32 | 41 | 31 | 12 | 5 | 13 | 18 | 107 | ||
| 47.7% | 31.7% | 92.3% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Edwards | 36 | 9-13 | 5-9 | 2-4 | 1 | 6 | 7 | 5 | 2 | 0 | 6 | 2 | 25 | -5 |
| M. Wagner | 31 | 6-10 | 0-2 | 6-6 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 2 | 18 | -4 |
| R. Hood | 26 | 5-7 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 11 | -1 |
| J. Whitehead | 17 | 3-6 | 2-3 | 2-2 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 5 | 10 | -4 |
| M. Williams | 15 | 4-11 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 1 |
| C. Metu | 18 | 4-13 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | -8 |
| S. Napier | 27 | 2-8 | 1-6 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 3 | 7 | -4 |
| C. Wood | 30 | 2-5 | 2-4 | 0-0 | 1 | 6 | 7 | 3 | 0 | 2 | 1 | 2 | 6 | 0 |
| J. Holiday | 15 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 3 |
| S. Martin | 18 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | -8 |
| K. Martin Jr. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| M. Mathiang | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| TEAM | 37-77 | 13-36 | 12-14 | 8 | 36 | 44 | 22 | 8 | 6 | 18 | 21 | 99 | ||
| 48.1% | 36.1% | 85.7% | ||||||||||||
| Points: 20 |
| Assists: 4 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 5 |